Genetic Statistics for: BLACKRIDGE'S LIL'DYNAMITE

                   Sire: VC BLACKRIDGE APOLLO NA UT                          
                   Dam:  VC OUTLANDERS KEEP ONE EYE OPEN NA UT               
Search Gens = 10   Full Gens Found = 6    Last Gen Found = 10
Max Possible Ancestors =       2046  ->  Total Found =       1202
Total Unique Ancestors Found in Paternal && Maternal Lines =   394
Total Common Ancestors Found in Paternal && Maternal Lines =   161
Inbreed Coefficient =   3.07595
Ancestors Found by Generation:
--------------------------------------------------------------------------
 Gen  Pat-Mat Max  Pat Found  Mat Found  Total Max  Total Found  % Found
--------------------------------------------------------------------------
 1            1          1          1          2          2        100         
 2            2          2          2          4          4        100         
 3            4          4          4          8          8        100         
 4            8          8          8         16         16        100         
 5           16         16         16         32         32        100         
 6           32         32         32         64         64        100         
 7           64         42         54        128         96         75         
 8          128         62        106        256        168         65         
 9          256        120        175        512        295         57         
10          512        225        292       1024        517         50         
===========================================================================
 All>      1023        512        690       2046       1202         58         
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color 
-----------------------------------------------------------------------------------------------------------------
 OUTLANDERS KEEP ONE EYE OPEN NA UT      FV [    ]  0.0000        1 50.000        0  0.00        1 50.00                                              
 BLACKRIDGE APOLLO NA UT                 MV [    ]  0.0000        1 50.000        1 50.00        0  0.00                                              
 SHARP SHOOTERS LET'ER RIP, UT PZI, NA   MV [    ]  0.0000        1 25.000        0  0.00        1 25.00LVR & WHT PTCH TKD                            
 NOBELLES DOUBLE TROUBLE SUE NA UT       FV [    ]  0.0000        1 25.000        1 25.00        0  0.00                                              
 INDIAN BROOKS FRAPPUCINO UT PZI         FV [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 ELK VON BERKHART NA UT                  MV [    ]  0.0000        1 25.000        1 25.00        0  0.00                                              
*SHOOTING STARR'S SHARP SHOOTER MH,UT, NAMy [    ]  1.1719        3 15.625        1  6.25        2  9.38LIVER ROAN TKD                                
 WAG-AE MONTE V TREF NA UT               M  [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 TRIPLE J'S RUN RAINEY RUN MH, UT PZI, NAFy [    ]  0.0000        1 12.500        0  0.00        1 12.50LIVER ROAN PTCH                               
 SHARP SHOOTER'S APC ALGONQUIN,UT PZI, NAM  [    ]  0.0000        1 12.500        0  0.00        1 12.50LIVER ROAN PTCH                               
 NOBELLES DOUBLE TROUBLE DOTTY NA UT     F  [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 INDIAN BROOK'S ESPRESSO MH              FV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 ENZO VOM LUDWIGSTEIN MH (imp)           My [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 DEE VON BURKHART NA UT                  FV [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 AXEL V.D. WEIDEN-HAUS NA UT             M  [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
*HILLHAVEN'S HUSTLER                     MD [    ]  0.2684        6 10.156        1  1.56        5  8.59LVR TKD                                       
*XCALIBUR VOM ENZSTRAND                  MP [    ]  0.2929        3  7.813        1  3.13        2  4.69Liver & White Tkd                             
*SHOOTING COMET'S HUSTLN HAILY MH,UTII NAF  [    ]  0.2929        3  7.813        1  3.13        2  4.69Liver Ticked                                  
*BLANC VOM HEGE-HAUS                     MK [    ]  0.2559        6  7.813        4  5.47        2  2.34LIVER & WHITE TKD                             
*RAUHREIF VOM HEGE-HAUS                  MK [    ]  0.1584       10  6.641        7  5.08        3  1.56LVR/WHITE & TICKED                            
*UNDA VOM HEGE-HAUS                      FK [    ]  0.1989       35  6.348       23  3.52       12  2.83Liver                                         
*ELK V HEGE-HAUS                         MK [    ]  0.1759       16  6.348        8  2.05        8  4.30Liver                                         
 WG-AE PERKINS V TREF UT                 F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 VILGA VOM WASSERSCHLING                 F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 TERZ ENGHOLMS                           MK [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 SHARP SHOOTERS CORKPINE BID, UT II, NA IF  [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER ROAN PTCH                               
 ORSON VOM POTTSIEPEN, UT III            Mk [    ]  0.0000        1  6.250        0  0.00        1  6.25BLACK & WHITE TKD                             
 NIXIE DER FLUGELMEISTER                 F  [    ]  0.0000        2  6.250        2  6.25        0  0.00                                              
 LESTER VOM POETTSIEPEN                  M  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 KELLY'S VIRGINIA CLASSIC MH, UT, NA     F  [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER & WHITE TKD                             
 JACOB VD WESTWIND MH UT I               MV [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 INDIAN BROOK'S HUSTLEN CRYSTAL MH UT PZIF  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 HAWKEYES WEST FORK B & B NA, UT         F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 DUKES DUTCHESS III                      F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 BUSTIN OUT BUSTER NA UTM  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                                               
 BONNIES DUKE                            M  [    ]  0.0000        2  6.250        2  6.25        0  0.00                                              
 ARIEL VOM HEGE-HAUS                     MK [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 ALINE VON DER WACHT IM WALDE            F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*CIRO VOM BICHTELWALD                    MW [    ]  0.1073       21  5.762       15  4.59        6  1.17BLACK/WH & TICKED                             
*CAESAR VOM UPHAUSER KOLK                MK [    ]  0.1321       25  5.273       14  2.05       11  3.22Liver & White Tkd                             
*HILLHAVEN'S MARK-V'S MANDY              F  [    ]  0.0670        6  5.078        1  0.78        5  4.30                                              
*HILLHAVEN HANDSOME                      M  [    ]  0.0670        6  5.078        1  0.78        5  4.30Liver & White Tkd                             
*MONDLICHT VOM HEGE-HAUSE                MK [    ]  0.0975        2  4.688        1  3.13        1  1.56LIVER & WHITE TKD                             
*JUTTA V BUGELHOF                        F  [    ]  0.0975        4  4.688        1  1.56        3  3.13LIVER                                         
*AXEL V WASSERSCHLING                    M  [    ]  0.0994       38  4.590       16  1.76       22  2.83liver & white                                 
*YBOLD ROTHENUFFELN                      MU [    ]  0.0731        3  3.906        1  1.56        2  2.34LIVER TICKED                                  
*LIBELLE VOM HEGE-HAUS                   FK [    ]  0.0640        6  3.906        4  2.73        2  1.17LIVER                                         
*ESSERGREIF'S SHOOTING COMET MH,UT II,NAIF  [    ]  0.0731        3  3.906        1  1.56        2  2.34LIVER                                         
*DIANA V POTTSIEPEN                      FK [    ]  0.0731        3  3.906        1  1.56        2  2.34BLACK & WHITE TKD                             
*WALDA V NIESTETAL                       F  [    ]  0.0395       10  3.320        7  2.54        3  0.78LVR/WHITE & TICKED                            
*HELFER V HEGE-HAUS                      M  [    ]  0.0395       10  3.320        7  2.54        3  0.78LIVER                                         
 WESTWIND COMMANDER RIKER JH             M  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER                                         
 WANDA VON DER WACHT IM WALDE            F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 VON POOH SAMANTHA                       F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 TESS VON KLANA SPIRIT MH,UT I,NA I      FV [    ]  0.0000        1  3.125        0  0.00        1  3.13White & Liver                                 
 TEMPO VOM HEGE-HAUS                     M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 SCHOENKNOPF MIDGET SPEKSPOT             F  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 RACKEL VOM WASSERSCHLING                F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 PROUD VOM HEGE-HAUS                     FK [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 P J'S WILLY WONKA                       M  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 MAX VOM WASSERSCHLING                   M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 KRISTAN V POTTSIEPEN                    MK [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER & WHITE                                 
 ISA VOM POETTSIEPEN                     F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 INDIAN BROOKS AUTUMN UT PZ II           F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 ILKA VOM POTTSIEPEN                     FK [    ]  0.0000        1  3.125        0  0.00        1  3.13BLACK & WHITE TKD                             
 HUSTLER'S MEGAN VD WESTWIND             F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LVR & WHT PTCH TKD                            
 HOSS VOM EMIL                           M  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER TKD                                     
 HEIDI OF MANITOU                        F  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 HAWKEYES BROWN SUGAR                    F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 GREF WHO'S THE BOSS                     M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 DUX VON WILDBURG                        M  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 DOLF VOM WITTEKIND                      M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 CATI ENGHOLMS                           F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 CALADEN'S KLASSY KELLY                  F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER & WHITE TKD                             
 BIRKO VON DER WEIHERWIESS               M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 ASTOR VOM LENGELTAL                     M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
*ELSA VOM HEGE-HAUS                      FK [    ]  0.0334       10  2.930        7  2.15        3  0.78                                              
*KAY VD WILDBURG                         MD [    ]  0.0388       13  2.832        3  1.66       10  1.17LIVER TICKED                                  
*REMO ROTHENUFFELN                       MK [    ]  0.0305        5  2.734        1  0.78        4  1.95Liver                                         
*BUCK VON DER ERLENKLINGE                MK [    ]  0.0219       18  2.734       14  2.25        4  0.49                                              
*ANKA VOM BICHTELWALD                    F  [    ]  0.0219       18  2.734       14  2.25        4  0.49                                              
*MARK V ONE SPOT                         MN [    ]  0.0167        6  2.539        1  0.39        5  2.15LIVER & WHITE                                 
*HILLHAVEN'S PROUD MARY                  F  [    ]  0.0167        6  2.539        1  0.39        5  2.15Liver & White Tkd                             
*HILLHAVEN'S CHIEF HONCHO                Mb [    ]  0.0167        6  2.539        1  0.39        5  2.15Liver & White                                 
*ERICK V ENZSTRAND                       MD [    ]  0.0167       12  2.539        2  0.39       10  2.15LIVER/WHITE                                   
*BLICK'S MARIAH VON JANGO                F  [    ]  0.0167        6  2.539        1  0.39        5  2.15LIVER & WHITE                                 
*YETTA VOM HEGE-HAUS                     FK [    ]  0.0244        2  2.344        1  1.56        1  0.78LVR/WHITE & TICKED                            
 WOODLAND'S LORD HANSCHEN MH UT PZI      M  [    ]  0.0000        2  2.344        0  0.00        2  2.34                                              
*QUELL POTTMES                           MK [    ]  0.0256       19  2.344       14  1.46        5  0.88                                              
*OSSA V HEGE-HAUS                        F  [    ]  0.0274       18  2.344       11  1.17        7  1.17                                              
*GABINA Z VESEK                          F  [    ]  0.0244        4  2.344        1  0.78        3  1.56                                              
*DIANA V BUGELHOF                        FK [    ]  0.0244        4  2.344        1  0.78        3  1.56Liver                                         
*VOCK V WASSERSCHLING                    MK [    ]  0.0171       13  2.051        5  0.59        8  1.46                                              
*ASTA V UPHAUSER KOLK                    F  [    ]  0.0171       13  2.051        5  0.59        8  1.46                                              
*RADBACHS RUFFIAN VOM GREIF              M  [    ]  0.0183        3  1.953        1  0.78        2  1.17LIVER & WHITE TKD                             
*ESSERGREIF'S SHOOTING STARR UT II       F  [    ]  0.0183        3  1.953        1  0.78        2  1.17LIVER & WHITE TKD                             
*ESSER'S CHICK                           M  [    ]  0.0122       12  1.953        3  0.39        9  1.56liver                                         
*CORA V POTTSIEPEN                       F  [    ]  0.0183        3  1.953        1  0.78        2  1.17BLACK & WHITE TKD                             
*CONDOR V WASSERSCHLING                  MK [    ]  0.0183        3  1.953        1  0.78        2  1.17LIVER & WHITE TKD                             
*KARLA V NIESTETAL                       FB [    ]  0.0098       10  1.660        7  1.27        3  0.39                                              
*GRAF V LINDENKREUZ                      MK [    ]  0.0137        8  1.660        4  0.78        4  0.88Liver                                         
 ESSER'S DUKE VD WILDBURG                ME [    ]  0.0000        4  1.660        0  0.00        4  1.66LIVER/WHITE                                   
 ZOBEL VOM PREGELUFER                    MK [    ]  0.0000        1  1.563        1  1.56        0  0.00LVR/WHITE & TICKED                            
 WENDY V ENZSTRAND                       F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 WAG-AE'S HELGA V RADBACH                F  [    ]  0.0000        2  1.563        2  1.56        0  0.00                                              
 URSINIA VON DER WACHT IM WALDE          F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 TERZ ROTHENUFFELN                       MK [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 SPIRIT OF TIMMY                         M  [    ]  0.0000        1  1.563        0  0.00        1  1.56Liver & White Tkd                             
 SHILL REST IMPRESSIVE MH, CDX           ME [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER & WHITE TKD                             
 SAMS SASSY SMOKE                        F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 PEPPY VOM WASSERSCHLING                 F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 ONA VOM AMTMANNSLOCH                    F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 NACCHIO'S SATIN SADIE, UT, NA           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER TKD                                     
 MALVE V HEGE-HAUS                       FK [    ]  0.0000        2  1.563        2  1.56        0  0.00LVR/WHITE & TICKED                            
 LASSO VOM WASSERSCHLING                 M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 KLANA QUEST VOM MISSOURI, UT II         F  [    ]  0.0000        1  1.563        0  0.00        1  1.56Liver Roan                                    
 KIM VOM UPHUSER KOLK                    MK [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 INDIAN BROOK'S MOLLY UT PZIII           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 ILEX VOM HEGE-HAUS                      F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 HULDA VOM HEGE-HAUSE                    F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 HELLY VOM WASSERSCHLING                 F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 HAWKEYES OO BUCK MH                     M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER ROAN                                    
 HANNIBAL VOM HEGE-HAUS                  Ma [    ]  0.0000        1  1.563        1  1.56        0  0.00LVR/WHITE & TICKED                            
 HANCOCK MS EWA V POOH                   Fa [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 HALLA VOM POTTSIEPEN                    FK [    ]  0.0000        1  1.563        0  0.00        1  1.56BLACK & WHITE TKD                             
 GRINGO VON DER ASSEBURG                 M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 GREF GRETCH V RIDGERUNNER               F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 GLENMAJOR DUNKA'S TOP BOSS              M  [    ]  0.0000        2  1.563        2  1.56        0  0.00                                              
 FALKENREID BRUNO V ESSER                M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 ECHO RUN CORTEZE'S CHOICE               Ma [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 DOC'S BRAUNA VD WESTWIND MH             F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 CEASAR VOM HILLER MOOR                  M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CALADEN'S CLASSY CATE                   F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 BRANKO VON LEINACHSTAL                  M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 BLANKA VOM WITTEKIND                    F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 BLANKA VOM ENGHOLMS                     FK [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 BILLA VOM KONIGSHOLZ                    F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*CHECKMATE'S DANDY DUDE                  MG [    ]  0.0084        6  1.465        1  0.39        5  1.07WH & LVR                                      
*BASKO VD SCHILLERSGRUND                 MK [    ]  0.0084        6  1.465        1  0.39        5  1.07Liver & White Tkd                             
*DONJA V BIRKENBUSCH                     F  [    ]  0.0076        5  1.367        1  0.39        4  0.98Liver                                         
*VAL'S HEIDI V SCHMOLDT                  F  [    ]  0.0042        6  1.270        1  0.20        5  1.07                                              
*ROUGHSHOOTER JOHN L                     M  [    ]  0.0042        6  1.270        1  0.20        5  1.07                                              
*RITZIE'S FREIDA V WILDBURG              F  [    ]  0.0042        6  1.270        1  0.20        5  1.07                                              
*HILLHAVEN'S TNT                         F  [    ]  0.0042        6  1.270        1  0.20        5  1.07                                              
*HESGARD'S MRS MITZ                      F  [    ]  0.0042        6  1.270        1  0.20        5  1.07Liver & White Tkd                             
*BLICK VON SHINBACK                      MN [    ]  0.0042        6  1.270        1  0.20        5  1.07liver                                         
*AMOR V NONNENHOLZ                       M  [    ]  0.0068        8  1.270        3  0.39        5  0.88                                              
 WERREN LITTLE BIT MORE                  F  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*TIP TOP SAVAGE SAM                      MF [    ]  0.0061        2  1.172        1  0.78        1  0.39LIVER ROAN                                    
*ROXA OD PRAMENE SVRAT                   F  [    ]  0.0061        4  1.172        1  0.39        3  0.78                                              
*PERON V ENZSTRAND                       M  [    ]  0.0038       10  1.172        2  0.20        8  0.98Liver & White                                 
*LINDA VOM HEGE-HAUS                     FK [    ]  0.0061        2  1.172        1  0.78        1  0.39BLACK/WHT & TICKED                            
*HRON Z LABIC                            M  [    ]  0.0061        4  1.172        1  0.39        3  0.78                                              
*HOPE V LUFTNASE                         F  [    ]  0.0038       10  1.172        2  0.20        8  0.98Liver & White                                 
 HIDDEN HOLLOWS RONLORD RULER            M  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*CORA V WESERTOR                         F  [    ]  0.0051        6  1.172        3  0.88        3  0.29                                              
*ANTJE AD PORTA                          FK [    ]  0.0061        4  1.172        1  0.39        3  0.78Liver & White Tkd                             
*UODIBAR'S BOSS MAN                      MF [    ]  0.0046        4  1.074        2  0.78        2  0.29WHT & LVR                                     
*DINES VD TRENTENBURG                    F  [    ]  0.0019        8  1.074        1  0.10        7  0.98                                              
*VON DER FELD RADBACH JAKE               MF [    ]  0.0046        3  0.977        1  0.39        2  0.59LIVER                                         
*UNDI VOM WASSERSCHLING                  F  [    ]  0.0046        3  0.977        1  0.39        2  0.59                                              
*TUCK V WASSERSCHLING                    M  [    ]  0.0046        3  0.977        1  0.39        2  0.59                                              
*TARA V WASSERSCHLING                    F  [    ]  0.0046        3  0.977        1  0.39        2  0.59                                              
*SISSY RADBACH V GREIF                   F  [    ]  0.0046        3  0.977        1  0.39        2  0.59LIVER/WHITE                                   
*SCHELL V WASSERSCHLING                  M  [    ]  0.0046        3  0.977        1  0.39        2  0.59                                              
*RAMMER VON ESSERGREIF TD                MF [    ]  0.0046        3  0.977        1  0.39        2  0.59Liver & White Tkd                             
*PUPPE V WASSERSCHLING                   F  [    ]  0.0046        6  0.977        2  0.39        4  0.59                                              
*POL V BLITZDORF                         MK [    ]  0.0030        4  0.977        2  0.78        2  0.20                                              
*LADY VOM BROWN                          F  [    ]  0.0046        3  0.977        1  0.39        2  0.59LIVER & WHITE                                 
*JUSTUS POTTMES                          M  [    ]  0.0046        6  0.977        2  0.39        4  0.59                                              
*SEYDELS WIDOLN                          M  [    ]  0.0015        8  0.879        7  0.78        1  0.10                                              
*NIXE II RHEINELBE                       F  [    ]  0.0027        8  0.879        2  0.20        6  0.68                                              
*HESTA VOM WASSERSCHLING                 F  [    ]  0.0027        4  0.879        1  0.20        3  0.68                                              
*DISTEL V NECKARTAL                      F  [    ]  0.0015        8  0.879        7  0.78        1  0.10                                              
*AXEL V FALKENREID                       M  [    ]  0.0027        8  0.879        2  0.20        6  0.68                                              
*ANKE V ICHENHEIM                        FK [    ]  0.0015        8  0.879        7  0.78        1  0.10                                              
 ZACH'S TIMMY                            M  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE                                 
 YOLA ROTHENUFFELN                       FW [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 WILDBURG'S SALT & PEPPER CD             Fa [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 WEISSE VOM HEGE-HAUS                    F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 WAG-AC'S SNOWFLAKE                      F  [    ]  0.0000        2  0.781        2  0.78        0  0.00                                              
 VONTREFFEND'S SUMMER SURPRISE SH,UT NA IFP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 URK VOM WASSERSCHLING, UT, NA           M  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 ULK VD RADBACH                          M  [    ]  0.0000        2  0.781        2  0.78        0  0.00                                              
 TRIXI V PREGELUFER                      F  [    ]  0.0000        1  0.781        1  0.78        0  0.00LVR/WHITE & TICKED                            
 SMOKE'S SASSY SUE                       F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*SENTI V RICHTSBERGEN                    F  [    ]  0.0013        4  0.781        1  0.10        3  0.68                                              
 SCHATZI RIPPER V GREIF                  Ma [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 SAVAGE MISTY                            F  [    ]  0.0000        1  0.781        0  0.00        1  0.78WHITE & LIVER                                 
 RAY'S SUPER X                           M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 MOESGAARD'S MR T                        M  [    ]  0.0000        1  0.781        1  0.78        0  0.00WHITE & LIVER                                 
 KOBOW'S GALLUS                          M4 [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 JUSTINE V HEGE-HAUS                     F  [    ]  0.0000        2  0.781        2  0.78        0  0.00LVR/WHITE & TICKED                            
 JUNKER VON UPHAUSER KOLK                M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HELFER VON HEGEHAUS                     M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HEIDABRANDT BLITZDORF                   Ma [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 HAWKEYES FETCHING COCOA                 F  [    ]  0.0000        1  0.781        1  0.78        0  0.00LIVER ROAN                                    
 HAPPY RIDGE HEIDI OF MARION             F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 HAPPY RIDGE BETHIE                      F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 GROUSEFLIGHT HOLLIDAY CD                F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 GOLDRUSH LADY NUGGET'S KOKO             F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 ELFI V UPHAUSER KOLK                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE TKD                             
 DAKOTA SKYE VON BISMARK                 F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE                                 
 DA-LORS BRANDIE VD WILDBURG             F  [    ]  0.0000        3  0.781        0  0.00        3  0.78LIVER                                         
 CROSSING CREEK'S HOMESTEADER CD         MP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 CHICOREE'S HICKORY DOC                  MF [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 CAECILIE V NONNENHOLZ                   FK [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BROOKVUE DOUBLEFUDGE                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BILLIE RUTH'S MISS JESSIR               F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BESSIE V UPHAUSER KOLK                  F  [    ]  0.0000        2  0.781        0  0.00        2  0.78                                              
*BASKO V HELLENKAMP                      MK [    ]  0.0028        6  0.781        2  0.29        4  0.49                                              
 BARON REX VON SCHULTZ                   M  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE                                 
 BALDWINS MS TRINKA V POOH               Fa [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*TIP TOP TIMMY                           MF [    ]  0.0019        5  0.684        3  0.49        2  0.20wht/lvr ticked                                
*TIP TOP TIMBER                          MD [    ]  0.0019        5  0.684        1  0.20        4  0.49LIVER/WHITE/TICKED                            
*SITTA V HEGE-HAUS                       F  [    ]  0.0011        7  0.684        6  0.59        1  0.10                                              
*NOCK V WASSERSCHLING                    M  [    ]  0.0011        6  0.684        1  0.10        5  0.59                                              
*MY RITZIE FER GITUNBURDZ                FF [    ]  0.0011        6  0.684        1  0.10        5  0.59LVR/WHITE CHEST                               
*MOHR V WASSERSCHLING                    M  [    ]  0.0011        6  0.684        1  0.10        5  0.59                                              
*MOESGAARDS ANGEL'S DEEJAY               FF [    ]  0.0019        5  0.684        1  0.20        4  0.49WHITE/LIVER/TICKED                            
*JAGERS NAMA                             F  [    ]  0.0011        6  0.684        1  0.10        5  0.59                                              
*HEXE V WESERLAND                        F  [    ]  0.0019        5  0.684        1  0.20        4  0.49                                              
*ELCH V RICHTERHOLZ                      MK [    ]  0.0019        5  0.684        1  0.20        4  0.49                                              
*CARMEN V WASSERSCHLING                  F  [    ]  0.0011        6  0.684        1  0.10        5  0.59                                              
*BESSIE V SCHLOSSWALL                    F  [    ]  0.0023        5  0.684        2  0.29        3  0.39                                              
*ANJA VD SCHILLERSGRUND                  F  [    ]  0.0019        5  0.684        1  0.20        4  0.49                                              
*WINDY HILL PRINCE JAMES                 MF [    ]  0.0015        5  0.586        3  0.39        2  0.20liver & white                                 
*VINA V WASSERSCHLING                    FK [    ]  0.0017        6  0.586        3  0.29        3  0.29                                              
 TESSA VD RADBACH                        F  [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*SEIGER MILCO                            M  [    ]  0.0015        4  0.586        1  0.20        3  0.39                                              
*QUEEN VALLEY                            F  [    ]  0.0009        5  0.586        1  0.10        4  0.49Liver & White Tkd                             
*POLA VD WILDBURG                        F  [    ]  0.0015        4  0.586        1  0.20        3  0.39                                              
 PILAR OF HIDDEN HOLLOW                  FF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*NURMI V BLITZDORF                       M  [ X  ]  0.0009        4  0.586        1  0.10        3  0.49                                              
*MELISSA V GREIF                         F  [    ]  0.0009        5  0.586        1  0.10        4  0.49LIVER/WHITE/TICKED                            
 MARK V ESSER                            MF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*LA RICHARDS CROQUETTE                   F  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*HURCKE CHOICE OF NAVAJO                 F  [    ]  0.0015        2  0.586        1  0.39        1  0.20                                              
*HILL HAVEN REX V HONEN STRAUSS          M  [    ]  0.0009        5  0.586        1  0.10        4  0.49Liver & White                                 
*HELLER V HUNDSCHEIMER                   M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
 HAPPY RIDGE BUFFY DEE                   FF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*DUKE VON SCHMOLDT                       M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
