Genetic Statistics for: CHIPPEWA MORGAN'S BLUE OF OUTLANDER

                   Sire: CHIPPEWA DELTA'S GARRETT NAI UTII                   
                   Dam:  CHIPPEWA GRACIE'S MORGAN NAI UTI                    
Search Gens = 10   Full Gens Found = 5    Last Gen Found = 10
Max Possible Ancestors =       2046  ->  Total Found =        904
Total Unique Ancestors Found in Paternal && Maternal Lines =   397
Total Common Ancestors Found in Paternal && Maternal Lines =   142
Inbreed Coefficient =   1.52822
Ancestors Found by Generation:
--------------------------------------------------------------------------
 Gen  Pat-Mat Max  Pat Found  Mat Found  Total Max  Total Found  % Found
--------------------------------------------------------------------------
 1            1          1          1          2          2        100         
 2            2          2          2          4          4        100         
 3            4          4          4          8          8        100         
 4            8          8          8         16         16        100         
 5           16         16         16         32         32        100         
 6           32         32         28         64         60         93         
 7           64         22         54        128         76         59         
 8          128         42        100        256        142         55         
 9          256         84        119        512        203         39         
10          512        162        199       1024        361         35         
===========================================================================
 All>      1023        373        531       2046        904         44         
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color 
-----------------------------------------------------------------------------------------------------------------
 CHIPPEWA GRACIE'S MORGAN NAI UTI        F  [    ]  0.0000        1 50.000        0  0.00        1 50.00                                              
 CHIPPEWA DELTA'S GARRETT NAI UTII       M  [    ]  0.0000        1 50.000        1 50.00        0  0.00                                              
 ROCKPOINTS BIG SKY'S DELTA NAI          F  [    ]  0.0000        1 25.000        1 25.00        0  0.00                                              
 OUTLANDER GRACIE OF CHIPPEWA NAI UTI    F  [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 DUKES CHUKAR NAM  [    ]  0.0000        1 25.000        0  0.00        1 25.00                                                                       
 CHIPPEWA CODY NAI UTI                   M  [    ]  0.0000        1 25.000        1 25.00        0  0.00                                              
 UPWIND'S AISHA NAI UTI                  F  [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 TRIPLE J JESSE JAMES MH, CD, UT PZI     My [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
*SHOOTING STARR'S SHARP SHOOTER MH,UT, NAMy [    ]  0.7813        2 12.500        1  6.25        1  6.25LIVER ROAN TKD                                
 RICE'S DAISY                            F  [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 INDIAN BROOK'S ESPRESSO MH              FV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 HIGHPOINTS LAZER BEAM NA UTI            MV [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 DIAMOND DUKE                            M  [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 CHIPPEWA STARBUCK NAI UTI               M  [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 ANNIE GRIFFITHS NAI UTI                 FV [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
*HILLHAVEN'S HUSTLER                     MD [    ]  0.2563        6  9.766        1  1.56        5  8.20LVR TKD                                       
*XCALIBUR VOM ENZSTRAND                  MP [    ]  0.1953        2  6.250        1  3.13        1  3.13Liver & White Tkd                             
 STYX II                                 M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 STAR DUKE                               M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*SHOOTING COMET'S HUSTLN HAILY MH,UTII NAF  [    ]  0.1953        2  6.250        1  3.13        1  3.13Liver Ticked                                  
 SCHATZ VON TRIPP                        M  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 NO-MARS CINNAMON TWIST NAI UTI          F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 LITTLE JOHN'S DEXTER                    M  [    ]  0.0000        2  6.250        2  6.25        0  0.00                                              
*KIM VOM UPHUSER KOLK                    MK [    ]  0.1463        3  6.250        2  4.69        1  1.56LIVER                                         
 KELLY'S VIRGINIA CLASSIC MH, UT, NA     F  [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER & WHITE TKD                             
 JUSTUS VOM ENZSTRAND UPT                M  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 JACOB VD WESTWIND MH UT I               MV [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 INDIAN BROOK'S HUSTLEN CRYSTAL MH UT PZIF  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 HIGHPOINTS RADAR NAI UTI                M  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 HAWGNDAWG'S DIXIE                       F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 FEZANT RUN ABIGAIL NA UT                F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 DEXTER'S MARKIE                         F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 COTTON'S HIGHPOINTS HOLLEY NAI UTI      F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                              
 ABBY GAIL LOVEDAY                       F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*ELK V HEGE-HAUS                         MK [    ]  0.1219        6  5.078        3  3.13        3  1.95Liver                                         
*HILLHAVEN'S MARK-V'S MANDY              F  [    ]  0.0640        6  4.883        1  0.78        5  4.10                                              
*HILLHAVEN HANDSOME                      M  [    ]  0.0640        6  4.883        1  0.78        5  4.10Liver & White Tkd                             
*CAESAR VOM UPHAUSER KOLK                MK [    ]  0.0746        9  4.102        5  2.73        4  1.37Liver & White Tkd                             
*JUTTA V BUGELHOF                        F  [    ]  0.0731        3  3.906        1  1.56        2  2.34LIVER                                         
*AXEL V WASSERSCHLING                    M  [    ]  0.0640       26  3.613       14  2.05       12  1.56liver & white                                 
*YBOLD ROTHENUFFELN                      MU [    ]  0.0487        2  3.125        1  1.56        1  1.56LIVER TICKED                                  
 WITHAMS BUCK OF RHIANNON                M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 WESTWIND COMMANDER RIKER JH             M  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER                                         
 SIR BOWINKLE LOVEDAY                    M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 SHOOTING STAR RACHEL                    F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 SASSY NOT NAUGHTY NAI                   F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 SALT RIVER SALLY                        F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 RUSTY'S BLUE EARTH REXXM  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                                               
 PATCHE'S BY DEUCE                       M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 NELLIE BENELLI                          F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 LITTLE CANYON'S BAD BO                  M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 KURZ-HAAR SCHATZE VON GREIF             F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 KADDY V D WILDBURG                      F  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 JOEY'S SHOOTING STAR                    M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 INDIAN BROOKS AUTUMN UT PZ II           F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 HUSTLER'S MEGAN VD WESTWIND             F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LVR & WHT PTCH TKD                            
 HOSS VOM EMIL                           M  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER TKD                                     
 HAWG'N DAWGS HERSHEYS HUNTRS NAI        F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 GLENN'S DIXELAND'S KATE                 F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
*ESSERGREIF'S SHOOTING COMET MH,UT II,NAIF  [    ]  0.0487        2  3.125        1  1.56        1  1.56LIVER                                         
*ELFI V UPHAUSER KOLK                    F  [    ]  0.0366        3  3.125        2  2.34        1  0.78LIVER & WHITE TKD                             
 DUTCHMANS PRINCE JACOBI NAI UTI         MV [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 DUSTY'S LITTLE JOHN                     M  [    ]  0.0000        2  3.125        2  3.13        0  0.00                                              
 DURO VON JAGERHUTTE NAI                 F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 COTTON'S ZEKE P MEISTER                 M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 COTTON'S SWEET MICKEY                   F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 CALADEN'S KLASSY KELLY                  F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER & WHITE TKD                             
 BUFF'S ELKHORN CREEK HEIDI              F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 BELLINDA VOM ENZSTRAND                  F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
*DIXIELAND'S RUSTY                       MF [    ]  0.0305        3  2.734        1  0.78        2  1.95WH/LVR/TKD                                    
*UNDA VOM HEGE-HAUS                      FK [    ]  0.0305        6  2.539        3  1.56        3  0.98Liver                                         
*ERICK V ENZSTRAND                       MD [    ]  0.0167       11  2.539        2  0.39        9  2.15LIVER/WHITE                                   
*MARK V ONE SPOT                         MN [    ]  0.0160        6  2.441        1  0.39        5  2.05LIVER & WHITE                                 
*HILLHAVEN'S PROUD MARY                  F  [    ]  0.0160        6  2.441        1  0.39        5  2.05Liver & White Tkd                             
*HILLHAVEN'S CHIEF HONCHO                Mb [    ]  0.0160        6  2.441        1  0.39        5  2.05Liver & White                                 
*BLICK'S MARIAH VON JANGO                F  [    ]  0.0160        6  2.441        1  0.39        5  2.05LIVER & WHITE                                 
 ZEITER'S RED HOT PEPPER                 F  [    ]  0.0000        2  2.344        0  0.00        2  2.34                                              
 WOODLAND'S LORD HANSCHEN MH UT PZI      M  [    ]  0.0000        2  2.344        0  0.00        2  2.34                                              
 HERSHEY V DESCHUTES RINGSAGE NAI        M  [    ]  0.0000        2  2.344        0  0.00        2  2.34                                              
*VOCK V WASSERSCHLING                    MK [    ]  0.0186        9  2.051        5  1.37        4  0.68                                              
*BROWN L                                 MF [    ]  0.0152       10  2.051        8  1.56        2  0.49LIVER/TICKED                                  
*ASTA V UPHAUSER KOLK                    F  [    ]  0.0186        9  2.051        5  1.37        4  0.68                                              
*DIANA V BUGELHOF                        FK [    ]  0.0183        3  1.953        1  0.78        2  1.17Liver                                         
 ESSER'S DUKE VD WILDBURG                ME [    ]  0.0000        5  1.855        0  0.00        5  1.86LIVER/WHITE                                   
*ESSER'S CHICK                           M  [    ]  0.0091       11  1.855        2  0.29        9  1.56liver                                         
*JIGS WHITE SMOKE                        MF [    ]  0.0061        3  1.758        2  1.56        1  0.20WHITE & LIVER                                 
*DINES VD TRENTENBURG                    F  [    ]  0.0123       11  1.758        7  1.27        4  0.49                                              
 CRAIGS MOONTIGE                         MF [    ]  0.0000        4  1.758        4  1.76        0  0.00white & liver                                 
*KERLACRES TELL'S MOONBEAM               FD [    ]  0.0114        8  1.660        6  1.17        2  0.49LIVER & WHITE                                 
 WINDSOUNDS VOM ENZSTRAND                F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 WINDRIVER REBEL                         M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 WENDY V ENZSTRAND                       F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 VON HUBEN'S GRETCHEN                    F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 VALHALLA'S PRECIOUS LADY JANE           F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 VALENTINE THUNDERBIRDER                 F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 THISTLE OF CAMBRIDGE NAI UTI            F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 STRADIVARIUS VIP NAI                    M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 SIR UDO VON DIRKSCHNEIDER               M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 SHILL REST IMPRESSIVE MH, CDX           ME [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER & WHITE TKD                             
 RYDER'S SUSIE BELLE                     F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 ROSEHILLS BILBO BAGGINS                 MF [    ]  0.0000        1  1.563        1  1.56        0  0.00WHITE & LIVER                                 
*REMO ROTHENUFFELN                       MK [    ]  0.0122        2  1.563        1  0.78        1  0.78Liver                                         
 RAWHIDE'S LEXINGTON JAKE                MF [    ]  0.0000        1  1.563        1  1.56        0  0.00wqhite & liver                                
 RAWHIDE'S BAD NEWS                      FF [    ]  0.0000        1  1.563        1  1.56        0  0.00WH & LVR                                      
*RADBACHS RUFFIAN VOM GREIF              M  [    ]  0.0122        2  1.563        1  0.78        1  0.78LIVER & WHITE TKD                             
 PRINCESS ESSERGREIF DIXIE               F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 PRINCESS BRANDY II                      F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 NO-MARS DANCING BUCK                    M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 NANCE'S BUCKSHOT                        M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 NACCHIO'S SATIN SADIE, UT, NA           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER TKD                                     
 MY ANGEL MIA                            F  [    ]  0.0000        1  1.563        0  0.00        1  1.56WHITE & LIVER                                 
 MOHOGANY TINA RADBACH V GREIF           F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 MOESGAARD'S DEEJAY'S DEUCE              M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 MAXWELL SMART XXI                       M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 MAGDA VON RITTLER                       F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 LANCERBUNDT VON SEIGER BOSS NA UTI      F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 LADY PRINCESS ANN                       F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 INDIAN BROOK'S MOLLY UT PZIII           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*GABINA Z VESEK                          F  [    ]  0.0122        2  1.563        1  0.78        1  0.78                                              
 EX VOM POTTSIEPEN UTI                   M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
*ESSERGREIF'S SHOOTING STARR UT II       F  [    ]  0.0122        2  1.563        1  0.78        1  0.78LIVER & WHITE TKD                             
 EISENSCHNEE VON RITTLER                 M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 DUTCHMAN'S JOLTIN JAKE                  M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 DOC'S BRAUNA VD WESTWIND MH             F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 DIXIELAND'S LUKE                        MF [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CRAIGS TIGES F R MAE                    F  [    ]  0.0000        2  1.563        2  1.56        0  0.00white & liver                                 
 COLD COUNTRYS AMYMARIE                  F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CLOUDBURST SUSIE                        F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 CALADEN'S CLASSY CATE                   F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*BESSIE V UPHAUSER KOLK                  F  [    ]  0.0091        3  1.563        2  1.17        1  0.39                                              
 AQUILARS KURZ HAAR PJ                   M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
*LEIGHTON ACE MONA                       F  [    ]  0.0076        3  1.367        1  0.39        2  0.98white & liver                                 
*JG LUDWIG V DUESENBURG                  M  [    ]  0.0076        3  1.367        1  0.39        2  0.98liver ticked                                  
*BLICK VON SHINBACK                      MN [    ]  0.0076        7  1.367        3  0.39        4  0.98liver                                         
*PERON V ENZSTRAND                       M  [    ]  0.0042       11  1.270        2  0.20        9  1.07Liver & White                                 
*OSSA V HEGE-HAUS                        F  [    ]  0.0076        6  1.270        3  0.78        3  0.49                                              
*KAY VD WILDBURG                         MD [    ]  0.0023       11  1.270        1  0.10       10  1.17LIVER TICKED                                  
*HOPE V LUFTNASE                         F  [    ]  0.0042       11  1.270        2  0.20        9  1.07Liver & White                                 
 WERREN LITTLE BIT MORE                  F  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*VON DER FELD RADBACH JAKE               MF [    ]  0.0061        4  1.172        3  0.78        1  0.39LIVER                                         
*VAL'S HEIDI V SCHMOLDT                  F  [    ]  0.0038        5  1.172        1  0.20        4  0.98                                              
*ROUGHSHOOTER JOHN L                     M  [    ]  0.0038        5  1.172        1  0.20        4  0.98                                              
*RITZIE'S FREIDA V WILDBURG              F  [    ]  0.0038        5  1.172        1  0.20        4  0.98                                              
 LUCKY V VONPOOPERSTEIN                  F  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
 LEWIS'WILLOW CREEK BUD                  M  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*HILLHAVEN'S TNT                         F  [    ]  0.0038        5  1.172        1  0.20        4  0.98                                              
 HIDDEN HOLLOWS RONLORD RULER            M  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*HESGARD'S MRS MITZ                      F  [    ]  0.0038        5  1.172        1  0.20        4  0.98Liver & White Tkd                             
 DIXIELAND'S DANDY DUDE                  M  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
 BROWNS LADY MACY                        F  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*NIXE II RHEINELBE                       F  [    ]  0.0053       10  1.074        6  0.68        4  0.39                                              
*AXEL V FALKENREID                       M  [    ]  0.0053       10  1.074        6  0.68        4  0.39                                              
*TELL                                    MF [    ]  0.0040        8  0.977        6  0.68        2  0.29LIVER & WHITE                                 
*SCHATTEN'S J J                          F  [    ]  0.0017        4  0.977        3  0.88        1  0.10LIVER TKD                                     
*NURMI V BLITZDORF                       M  [ X  ]  0.0040        5  0.977        3  0.68        2  0.29                                              
*NOCK V WASSERSCHLING                    M  [    ]  0.0040        8  0.977        5  0.68        3  0.29                                              
*MOHR V WASSERSCHLING                    M  [    ]  0.0040        8  0.977        5  0.68        3  0.29                                              
*MOESGAARD'S JIGS                        MG [    ]  0.0017        4  0.977        3  0.88        1  0.10LIVER ROAN                                    
 KERLACRES IB'S MAGGIE MAE               F  [    ]  0.0000        3  0.977        3  0.98        0  0.00wht/lvr ticked                                
*GRAF V LINDENKREUZ                      MK [    ]  0.0046        3  0.977        1  0.39        2  0.59Liver                                         
*CARMEN V WASSERSCHLING                  F  [    ]  0.0040        8  0.977        5  0.68        3  0.29                                              
*ANTJE AD PORTA                          FK [    ]  0.0046        3  0.977        1  0.39        2  0.59Liver & White Tkd                             
*SISSY RADBACH V GREIF                   F  [    ]  0.0038        3  0.879        1  0.39        2  0.49LIVER/WHITE                                   
*MOESGAARDS RUFFY'S MINDY                FF [    ]  0.0027        7  0.879        6  0.68        1  0.20WH/LVR/TICKED                                 
*MOESGAARDS DANDY'S STAR                 F  [    ]  0.0027        7  0.879        6  0.68        1  0.20LIVER                                         
*FIELDACRES IB'S DEK                     MF [    ]  0.0027        7  0.879        6  0.68        1  0.20WH/LVR/TKD                                    
 DA-LORS BRANDIE VD WILDBURG             F  [    ]  0.0000        4  0.879        0  0.00        4  0.88LIVER                                         
 WILDBURG'S SALT & PEPPER CD             Fa [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 VONTREFFEND'S SUMMER SURPRISE SH,UT NA IFP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 URK VOM WASSERSCHLING, UT, NA           M  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 TJ'S TOBY                               M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 STILLRIDGES VON ROMMEL                  M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 SNIP'S TICKED OFF SH                    MS [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 SMOKEY SUMMER DAR                       M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*ROXA OD PRAMENE SVRAT                   F  [    ]  0.0030        2  0.781        1  0.39        1  0.39                                              
 RAY'S SUPER X                           M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*RAMMER VON ESSERGREIF TD                MF [    ]  0.0030        2  0.781        1  0.39        1  0.39Liver & White Tkd                             
 LEIPCHEN BUDDENDORFF                    FD [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*LADY VOM BROWN                          F  [    ]  0.0030        2  0.781        1  0.39        1  0.39LIVER & WHITE                                 
 LADY DIAN VOM BUTTONS                   F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 KATIE DEE                               F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*HRON Z LABIC                            M  [    ]  0.0030        2  0.781        1  0.39        1  0.39                                              
 HMK'S DIXIELAND MAGIC                   F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HMK'S DANDI RUNAWAY RUSTY               MF [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE                                 
 HILLTOP'S GERWITTER STORMY              M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HERSHEY'S SUGAR                         F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HAPPY RIDGE BETHIE                      F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 DUTCH'S ROSE MANDORA                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 DUCHESS LEE                             F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 DOUBLE D'S UGO HUGO                     M  [    ]  0.0000        1  0.781        0  0.00        1  0.78LVR/ROAN                                      
*DONJA V BIRKENBUSCH                     F  [    ]  0.0030        2  0.781        1  0.39        1  0.39Liver                                         
 CROSSING CREEK'S HOMESTEADER CD         MP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 CHICOREE'S HICKORY DOC                  MF [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 BROWN LS RUBY                           FF [    ]  0.0000        1  0.781        1  0.78        0  0.00WHT & LVR                                     
 BROOKVUE DOUBLEFUDGE                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BRITS FREESILVER CREEK                  F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BILLIE RUTH'S MISS JESSIR               F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*BASKO VD SCHILLERSGRUND                 MK [    ]  0.0030        2  0.781        1  0.39        1  0.39Liver & White Tkd                             
*MY RITZIE FER GITUNBURDZ                FF [    ]  0.0011        6  0.684        1  0.10        5  0.59LVR/WHITE CHEST                               
*MOESGAARDS ACE                          MF [    ]  0.0019        3  0.684        1  0.20        2  0.49LVR & WH                                      
*JIMMY'S FIELDACRES JOY                  FA [    ]  0.0019        3  0.684        1  0.20        2  0.49WHITE, LIVER TICKE                            
*JAGERS NAMA                             F  [    ]  0.0011        6  0.684        1  0.10        5  0.59                                              
 CHECKMATE'S DANDY DUDE                  MG [    ]  0.0000        3  0.684        0  0.00        3  0.68WH & LVR                                      
*VON THALBERG'S RADBACH JAEGER           MA [    ]  0.0015        4  0.586        3  0.39        1  0.20lvr/wht ticked                                
*VON DER FELD CHAYNE SEEGEN              F  [    ]  0.0015        4  0.586        3  0.39        1  0.20wht/lvr ticked                                
 TESSA VD RADBACH                        F  [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*QUEEN VALLEY                            F  [    ]  0.0009        5  0.586        1  0.10        4  0.49Liver & White Tkd                             
 PILAR OF HIDDEN HOLLOW                  FF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*MELISSA V GREIF                         F  [    ]  0.0009        5  0.586        1  0.10        4  0.49LIVER/WHITE/TICKED                            
 MARK V ESSER                            MF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*LUX V HEGE-HAUS                         M  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*LA RICHARDS CROQUETTE                   F  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*HILL HAVEN REX V HONEN STRAUSS          M  [    ]  0.0009        5  0.586        1  0.10        4  0.49Liver & White                                 
*HELLER V HUNDSCHEIMER                   M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
 HAPPY RIDGE BUFFY DEE                   FF [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*DUKE VON SCHMOLDT                       M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*CITA V GRUNEN DEICH                     F  [    ]  0.0009        5  0.586        4  0.49        1  0.10                                              
*CHUBBY V GREIF                          F  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*ADDA V WASSERSCHLING                    F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
 VON RICHLANDER IB                       MF [    ]  0.0000        3  0.488        3  0.49        0  0.00WH/LVR/TICKED                                 
*SEIGER MILCO                            M  [    ]  0.0011        3  0.488        1  0.20        2  0.29                                              
*POLA VD WILDBURG                        F  [    ]  0.0011        3  0.488        1  0.20        2  0.29                                              
*MOESGAARDS RUFFY                        MF [    ]  0.0011        4  0.488        2  0.20        2  0.29LIVER                                         
 KERLACRES TELL'S URILLA                 F  [    ]  0.0000        3  0.488        3  0.49        0  0.00                                              
*BESSIE V SCHLOSSWALL                    F  [    ]  0.0011        3  0.488        1  0.20        2  0.29                                              
 WRENEGADE'S MORDACEI VOM BOSS           M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 WIL-LYN'S SPARKLING NUGGET              FD [    ]  0.0000        1  0.391        0  0.00        1  0.39LIVER & WHITE TKD                             
 WERREN'S LITTLE BIT MORE                M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 TOPGUNS MOLLY THUNDER                   F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 TIP'S LADY NIP                          F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 TILLIE IX                               F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 SNIPS CHICK VON WILDBURG SH ROM         F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 SHAKER PAYGON WENDY                     F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 SASSIE FRASS                            F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 RUEDIGER VON RUFF TUFF                  M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 RIVERS LIVERMORE ZACH                   M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
*RINO VON DER MEYEMBURG                  M  [    ]  0.0008        2  0.391        1  0.20        1  0.20                                              
*RICKI RADBACH V GREIF                   MD [    ]  0.0008        2  0.391        1  0.20        1  0.20liver                                         
 RADBACH'S SABATION V GREIF              MG [    ]  0.0000        1  0.391        0  0.00        1  0.39LIVER                                         
 RADBACH DUTCH OF CHARLES                M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 QUAILRUN'S ROXY ROLLER                  F  [    ]  0.0000        1  0.391        0  0.00        1  0.39LVR TKD                                       
 PEPPER'S VON HOHENTANN SPIDER           M  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
