Genetic Statistics for: GUS X DYNA LITTER

                   Sire: HERBST BRIESE FALK                                  
                   Dam:  BLACKRIDGE'S LIL'DYNAMITE                           
Search Gens = 10   Full Gens Found = 6    Last Gen Found = 10
Max Possible Ancestors =       2046  ->  Total Found =       1423
Total Unique Ancestors Found in Paternal && Maternal Lines =   397
Total Common Ancestors Found in Paternal && Maternal Lines =   171
Inbreed Coefficient =   5.99843
Ancestors Found by Generation:
--------------------------------------------------------------------------
 Gen  Pat-Mat Max  Pat Found  Mat Found  Total Max  Total Found  % Found
--------------------------------------------------------------------------
 1            1          1          1          2          2        100         
 2            2          2          2          4          4        100         
 3            4          4          4          8          8        100         
 4            8          8          8         16         16        100         
 5           16         16         16         32         32        100         
 6           32         32         32         64         64        100         
 7           64         58         64        128        122         95         
 8          128         96         96        256        192         75         
 9          256        188        168        512        356         69         
10          512        332        295       1024        627         61         
===========================================================================
 All>      1023        737        686       2046       1423         69         
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color 
-----------------------------------------------------------------------------------------------------------------
 HERBST BRIESE FALK                      M  [    ]  0.0000        1 50.000        1 50.00        0  0.00                                              
 BLACKRIDGE'S LIL'DYNAMITE               F  [    ]  0.0000        1 50.000        0  0.00        1 50.00                                              
 SHARP SHOOTER'S PRAIRIE DANCER MH	 My [    ]  0.0000        2 25.000        2 25.00        0  0.00BLACK & WHITE                                        
 SHARP SHOOTER'S HOT ROD NA, UT		 MV [    ]  0.0000        1 25.000        1 25.00        0  0.00                                                        
 OUTLANDERS KEEP ONE EYE OPEN NA UT      FV [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 HERBST BRIESE PAINTED LADY NA, UT       FI [    ]  0.0000        1 25.000        1 25.00        0  0.00                                              
 BLACKRIDGE APOLLO NA UT                 MV [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
*SHOOTING STARR'S SHARP SHOOTER MH,UT, NAMy [    ]  1.9525        6 20.313        3 12.50        3  7.81LIVER ROAN TKD                                
*SHARP SHOOTERS CORKPINE BID, UT II, NA IF  [    ]  0.7813        3 15.625        2 12.50        1  3.13LIVER ROAN PTCH                               
*ORSON VOM POTTSIEPEN, UT III            Mk [    ]  0.7813        3 15.625        2 12.50        1  3.13BLACK & WHITE TKD                             
 TALL OAKS AMAZIN' ANGEL                 FV [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 SHARP SHOOTERS LET'ER RIP, UT PZI, NA   MV [    ]  0.0000        1 12.500        0  0.00        1 12.50LVR & WHT PTCH TKD                            
 NOBELLES HOLY TERA NA, UT               FV [    ]  0.0000        1 12.500        1 12.50        0  0.00                                              
 NOBELLES DOUBLE TROUBLE SUE NA UT       FV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 INDIAN BROOKS FRAPPUCINO UT PZI         FV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 ELK VON BERKHART NA UT                  MV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
*XCALIBUR VOM ENZSTRAND                  MP [    ]  0.4881        6 10.156        3  6.25        3  3.91Liver & White Tkd                             
*SHOOTING COMET'S HUSTLN HAILY MH,UTII NAF  [    ]  0.4881        6 10.156        3  6.25        3  3.91Liver Ticked                                  
*BLANC VOM HEGE-HAUS                     MK [    ]  0.4881       11 10.156        5  6.25        6  3.91LIVER & WHITE TKD                             
*HAWKEYES WEST FORK B & B NA, UT         F  [    ]  0.3906        2  9.375        1  6.25        1  3.13                                              
*HILLHAVEN'S HUSTLER                     MD [    ]  0.3174        9  8.203        3  3.13        6  5.08LVR TKD                                       
*RAUHREIF VOM HEGE-HAUS                  MK [    ]  0.3112       18  8.008        8  4.69       10  3.32LVR/WHITE & TICKED                            
*TESS VON KLANA SPIRIT MH,UT I,NA I      FV [    ]  0.1953        3  7.813        2  6.25        1  1.56White & Liver                                 
*KRISTAN V POTTSIEPEN                    MK [    ]  0.1953        3  7.813        2  6.25        1  1.56LIVER & WHITE                                 
*ILKA VOM POTTSIEPEN                     FK [    ]  0.1953        3  7.813        2  6.25        1  1.56BLACK & WHITE TKD                             
*DIANA V POTTSIEPEN                      FK [    ]  0.1828        7  6.641        4  4.69        3  1.95BLACK & WHITE TKD                             
*ELK V HEGE-HAUS                         MK [    ]  0.2127       25  6.543       12  3.52       13  3.03Liver                                         
 WAG-AE MONTE V TREF NA UT               M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*UNDA VOM HEGE-HAUS                      FK [    ]  0.1828       43  6.250       25  3.91       18  2.34Liver                                         
 TRIPLE J'S RUN RAINEY RUN MH, UT PZI, NAFy [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER ROAN PTCH                               
 TALL OAKS KELSIE MH			 F  [    ]  0.0000        1  6.250        1  6.25        0  0.00                                                                   
 SHARP SHOOTER'S APC ALGONQUIN,UT PZI, NAM  [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER ROAN PTCH                               
 NOBELLES DOUBLE TROUBLE DOTTY NA UT     F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 MAXIMILLION XVII MH			 MS [    ]  0.0000        1  6.250        1  6.25        0  0.00                                                                   
 INDIAN BROOK'S ESPRESSO MH              FV [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 ENZO VOM LUDWIGSTEIN MH (imp)           My [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 DEE VON BURKHART NA UT                  FV [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*CIRO VOM BICHTELWALD                    MW [    ]  0.1919       34  6.250       16  3.52       18  2.73BLACK/WH & TICKED                             
 AXEL V.D. WEIDEN-HAUS NA UT             M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*MONDLICHT VOM HEGE-HAUSE                MK [    ]  0.1463        4  5.469        2  3.13        2  2.34LIVER & WHITE TKD                             
*JUTTA V BUGELHOF                        F  [    ]  0.1463        7  5.469        3  3.13        4  2.34LIVER                                         
*YBOLD ROTHENUFFELN                      MU [    ]  0.1219        6  5.078        3  3.13        3  1.95LIVER TICKED                                  
*LIBELLE VOM HEGE-HAUS                   FK [    ]  0.1219       11  5.078        5  3.13        6  1.95LIVER                                         
*ESSERGREIF'S SHOOTING COMET MH,UT II,NAIF  [    ]  0.1219        6  5.078        3  3.13        3  1.95LIVER                                         
*CAESAR VOM UPHAUSER KOLK                MK [    ]  0.1241       30  5.078       17  3.03       13  2.05Liver & White Tkd                             
*TEMPO VOM HEGE-HAUS                     M  [    ]  0.0975        2  4.688        1  3.13        1  1.56                                              
*HAWKEYES BROWN SUGAR                    F  [    ]  0.0975        2  4.688        1  3.13        1  1.56                                              
*HILLHAVEN'S MARK-V'S MANDY              F  [    ]  0.0792        9  4.102        3  1.56        6  2.54                                              
*HILLHAVEN HANDSOME                      M  [    ]  0.0792        9  4.102        3  1.56        6  2.54Liver & White Tkd                             
*WALDA V NIESTETAL                       F  [    ]  0.0778       18  4.004        8  2.34       10  1.66LVR/WHITE & TICKED                            
*HELFER V HEGE-HAUS                      M  [    ]  0.0778       18  4.004        8  2.34       10  1.66LIVER                                         
*SPIRIT OF TIMMY                         M  [    ]  0.0487        3  3.906        2  3.13        1  0.78Liver & White Tkd                             
*KLANA QUEST VOM MISSOURI, UT II         F  [    ]  0.0487        3  3.906        2  3.13        1  0.78Liver Roan                                    
*HALLA VOM POTTSIEPEN                    FK [    ]  0.0487        3  3.906        2  3.13        1  0.78BLACK & WHITE TKD                             
*REMO ROTHENUFFELN                       MK [    ]  0.0640       10  3.711        5  2.34        5  1.37Liver                                         
*ELSA VOM HEGE-HAUS                      FK [    ]  0.0627       18  3.613        8  2.15       10  1.46                                              
*CORA V POTTSIEPEN                       F  [    ]  0.0457        7  3.320        4  2.34        3  0.98BLACK & WHITE TKD                             
*CONDOR V WASSERSCHLING                  MK [    ]  0.0457        7  3.320        4  2.34        3  0.98LIVER & WHITE TKD                             
 WG-AE PERKINS V TREF UT                 F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 VILGA VOM WASSERSCHLING                 F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 TERZ ENGHOLMS                           MK [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 TALL OAKS HAWK MH			 M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                                                     
 NIXIE DER FLUGELMEISTER                 F  [    ]  0.0000        2  3.125        0  0.00        2  3.13                                              
 MISTY VOM PERIPATTS                     F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 LESTER VOM POETTSIEPEN                  M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 KELLY'S VIRGINIA CLASSIC MH, UT, NA     F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER & WHITE TKD                             
 JILLS A RING-HER MH			 F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                                                   
 JACOB VD WESTWIND MH UT I               MV [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 INDIAN BROOK'S HUSTLEN CRYSTAL MH UT PZIF  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 DUKES DUTCHESS III                      F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 DENALI'S MAGIC                          M  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 BUSTIN OUT BUSTER NA UT		 M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                                               
 BONNIES DUKE                            M  [    ]  0.0000        2  3.125        0  0.00        2  3.13                                              
 ARIEL VOM HEGE-HAUS                     MK [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 ALINE VON DER WACHT IM WALDE            F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
*AXEL V WASSERSCHLING                    M  [    ]  0.0334       26  2.930       19  2.15        7  0.78liver & white                                 
*YETTA VOM HEGE-HAUS                     FK [    ]  0.0366        4  2.734        2  1.56        2  1.17LVR/WHITE & TICKED                            
*GABINA Z VESEK                          F  [    ]  0.0366        7  2.734        3  1.56        4  1.17                                              
*DIANA V BUGELHOF                        FK [    ]  0.0366        7  2.734        3  1.56        4  1.17Liver                                         
*RADBACHS RUFFIAN VOM GREIF              M  [    ]  0.0305        6  2.539        3  1.56        3  0.98LIVER & WHITE TKD                             
*ESSERGREIF'S SHOOTING STARR UT II       F  [    ]  0.0305        6  2.539        3  1.56        3  0.98LIVER & WHITE TKD                             
*BUCK VON DER ERLENKLINGE                MK [    ]  0.0273       20  2.441       12  1.56        8  0.88                                              
*ANKA VOM BICHTELWALD                    F  [    ]  0.0273       20  2.441       12  1.56        8  0.88                                              
*SAMS SASSY SMOKE                        F  [    ]  0.0244        2  2.344        1  1.56        1  0.78                                              
*KIM VOM UPHUSER KOLK                    MK [    ]  0.0244        2  2.344        1  1.56        1  0.78LIVER                                         
*HULDA VOM HEGE-HAUSE                    F  [    ]  0.0244        2  2.344        1  1.56        1  0.78                                              
*HAWKEYES OO BUCK MH                     M  [    ]  0.0244        2  2.344        1  1.56        1  0.78LIVER ROAN                                    
*TIP TOP SAVAGE SAM                      MF [    ]  0.0183        5  2.148        3  1.56        2  0.59LIVER ROAN                                    
*MARK V ONE SPOT                         MN [    ]  0.0198        9  2.051        3  0.78        6  1.27LIVER & WHITE                                 
*HILLHAVEN'S PROUD MARY                  F  [    ]  0.0198        9  2.051        3  0.78        6  1.27Liver & White Tkd                             
*HILLHAVEN'S CHIEF HONCHO                Mb [    ]  0.0198        9  2.051        3  0.78        6  1.27Liver & White                                 
*CHECKMATE'S DANDY DUDE                  MG [    ]  0.0186       12  2.051        7  1.37        5  0.68WH & LVR                                      
*BLICK'S MARIAH VON JANGO                F  [    ]  0.0198        9  2.051        3  0.78        6  1.27LIVER & WHITE                                 
*BASKO VD SCHILLERSGRUND                 MK [    ]  0.0186       12  2.051        7  1.37        5  0.68Liver & White Tkd                             
*ZACH'S TIMMY                            M  [    ]  0.0122        3  1.953        2  1.56        1  0.39LIVER & WHITE                                 
*SAVAGE MISTY                            F  [    ]  0.0122        3  1.953        2  1.56        1  0.39WHITE & LIVER                                 
*KOBOW'S GALLUS                          M4 [    ]  0.0122        3  1.953        2  1.56        1  0.39                                              
*ERICK V ENZSTRAND                       MD [    ]  0.0183       16  1.953        6  0.78       10  1.17LIVER/WHITE                                   
*DAKOTA SKYE VON BISMARK                 F  [    ]  0.0122        3  1.953        2  1.56        1  0.39LIVER & WHITE                                 
*BARON REX VON SCHULTZ                   M  [    ]  0.0122        3  1.953        2  1.56        1  0.39LIVER & WHITE                                 
*KARLA V NIESTETAL                       FB [    ]  0.0159       15  1.855        8  1.17        7  0.68                                              
*DONJA V BIRKENBUSCH                     F  [    ]  0.0159       10  1.855        5  1.17        5  0.68Liver                                         
*VOCK V WASSERSCHLING                    MK [    ]  0.0146       14  1.758        8  1.07        6  0.68                                              
*OSSA V HEGE-HAUS                        F  [    ]  0.0123       15  1.758       11  1.27        4  0.49                                              
*ASTA V UPHAUSER KOLK                    F  [    ]  0.0146       14  1.758        8  1.07        6  0.68                                              
*UNDI VOM WASSERSCHLING                  F  [    ]  0.0114        7  1.660        4  1.17        3  0.49                                              
*TUCK V WASSERSCHLING                    M  [    ]  0.0114        7  1.660        4  1.17        3  0.49                                              
*TARA V WASSERSCHLING                    F  [    ]  0.0114        7  1.660        4  1.17        3  0.49                                              
*SCHELL V WASSERSCHLING                  M  [    ]  0.0114        7  1.660        4  1.17        3  0.49                                              
*GRAF V LINDENKREUZ                      MK [    ]  0.0133       10  1.660        5  0.98        5  0.68Liver                                         
 WRENEGADE'S LUCAN FRIZBEE               M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 WESTWIND COMMANDER RIKER JH             M  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 WANDA VON DER WACHT IM WALDE            F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 VON POOH SAMANTHA                       F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 TOCAL'S THUNDER STORM                   M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 SCHOENKNOPF MIDGET SPEKSPOT             F  [    ]  0.0000        2  1.563        0  0.00        2  1.56                                              
 RACKEL VOM WASSERSCHLING                F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 PROUD VOM HEGE-HAUS                     FK [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 PERIPATTS EASY ELKE                     F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 PEPPER SALT                             F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 P J'S WILLY WONKA                       M  [    ]  0.0000        2  1.563        0  0.00        2  1.56                                              
 OAKCRICKS BACKALLEY SALLY               FF [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 MAX VOM WASSERSCHLING                   M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*MALVE V HEGE-HAUS                       FK [    ]  0.0122        3  1.563        1  0.78        2  0.78LVR/WHITE & TICKED                            
 ISA VOM POETTSIEPEN                     F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 INDIAN BROOKS AUTUMN UT PZ II           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 HUSTLER'S MEGAN VD WESTWIND             F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LVR & WHT PTCH TKD                            
 HOSS VOM EMIL                           M  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER TKD                                     
 HEIDI OF MANITOU                        F  [    ]  0.0000        2  1.563        0  0.00        2  1.56                                              
 GUNNAR'S RING-HER ROUNDER               F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 GREF WHO'S THE BOSS                     M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 DUX VON WILDBURG                        M  [    ]  0.0000        2  1.563        0  0.00        2  1.56                                              
 DOLF VOM WITTEKIND                      M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 DIXIELAND'S LUKE                        MF [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CATI ENGHOLMS                           F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 CALADEN'S KLASSY KELLY                  F  [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER & WHITE TKD                             
 BIRKO VON DER WEIHERWIESS               M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 ASTOR VOM LENGELTAL                     M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*PUPPE V WASSERSCHLING                   F  [    ]  0.0091       12  1.562        8  1.17        4  0.39                                              
*JUSTUS POTTMES                          M  [    ]  0.0091       12  1.562        8  1.17        4  0.39                                              
*BOSSLADY DEE DIRECT                     F  [    ]  0.0068        6  1.465        4  1.17        2  0.29WHT & LVR                                     
*ROXA OD PRAMENE SVRAT                   F  [    ]  0.0091        7  1.367        3  0.78        4  0.59                                              
*QUELL POTTMES                           MK [    ]  0.0076       13  1.367       10  0.98        3  0.39                                              
*LINDA VOM HEGE-HAUS                     FK [    ]  0.0091        4  1.367        2  0.78        2  0.59BLACK/WHT & TICKED                            
*HRON Z LABIC                            M  [    ]  0.0091        7  1.367        3  0.78        4  0.59                                              
*ANTJE AD PORTA                          FK [    ]  0.0091        7  1.367        3  0.78        4  0.59Liver & White Tkd                             
*AMOR V NONNENHOLZ                       M  [    ]  0.0076       11  1.367        8  0.98        3  0.39                                              
*VON DER FELD RADBACH JAKE               MF [    ]  0.0076        6  1.270        3  0.78        3  0.49LIVER                                         
*SISSY RADBACH V GREIF                   F  [    ]  0.0076        6  1.270        3  0.78        3  0.49LIVER/WHITE                                   
*RAMMER VON ESSERGREIF TD                MF [    ]  0.0076        6  1.270        3  0.78        3  0.49Liver & White Tkd                             
*LADY VOM BROWN                          F  [    ]  0.0076        6  1.270        3  0.78        3  0.49LIVER & WHITE                                 
 WOODLAND'S LORD HANSCHEN MH UT PZI      M  [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
*SMOKE'S SASSY SUE                       F  [    ]  0.0061        2  1.172        1  0.78        1  0.39                                              
*MOESGAARD'S MR T                        M  [    ]  0.0061        2  1.172        1  0.78        1  0.39WHITE & LIVER                                 
*HAWKEYES FETCHING COCOA                 F  [    ]  0.0061        2  1.172        1  0.78        1  0.39LIVER ROAN                                    
*ESSER'S CHICK                           M  [    ]  0.0066       10  1.172        4  0.49        6  0.68liver                                         
*ELFI V UPHAUSER KOLK                    F  [    ]  0.0061        2  1.172        1  0.78        1  0.39LIVER & WHITE TKD                             
*UODIBAR'S BOSS MAN                      MF [    ]  0.0057        7  1.074        4  0.59        3  0.49WHT & LVR                                     
*KAY VD WILDBURG                         MD [    ]  0.0019        5  1.074        1  0.10        4  0.98LIVER TICKED                                  
*HURCKE CHOICE OF NAVAJO                 F  [    ]  0.0046        5  1.074        3  0.78        2  0.29                                              
*VAL'S HEIDI V SCHMOLDT                  F  [    ]  0.0046        8  0.977        3  0.39        5  0.59                                              
*SHOFFA VON BISMARK                      M  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*ROUGHSHOOTER JOHN L                     M  [    ]  0.0046        8  0.977        3  0.39        5  0.59                                              
*RITZIE'S FREIDA V WILDBURG              F  [    ]  0.0046        8  0.977        3  0.39        5  0.59                                              
*PJ WILDFIRE                             MN [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*MOLLY RED SAYLER                        F  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*HILLHAVEN'S TNT                         F  [    ]  0.0046        8  0.977        3  0.39        5  0.59                                              
*HESTA VOM WASSERSCHLING                 F  [    ]  0.0046        7  0.977        4  0.59        3  0.39                                              
*HESGARD'S MRS MITZ                      F  [    ]  0.0046        8  0.977        3  0.39        5  0.59Liver & White Tkd                             
*CHIPPER VON BISMARCK                    F  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*BUDDY VON DEUSCHT                       M  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*BOSSLADY PJ SANDY                       F  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
*BLICK VON SHINBACK                      MN [    ]  0.0046        8  0.977        3  0.39        5  0.59liver                                         
*ADDA V MEERBACH                         F  [    ]  0.0030        3  0.977        2  0.78        1  0.20                                              
 ZOBEL VOM PREGELUFER                    MK [    ]  0.0000        1  0.781        0  0.00        1  0.78LVR/WHITE & TICKED                            
 WRENEGADES LUCAN                        M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 WRENEGADES HAWKEYE LUTE V ABE           M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 WENDY V ENZSTRAND                       F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 WAG-AE'S HELGA V RADBACH                F  [    ]  0.0000        2  0.781        0  0.00        2  0.78                                              
 URSINIA VON DER WACHT IM WALDE          F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 UODIBAR'S TUFFERENHEL                   MG [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*TIP TOP TIMBER                          MD [    ]  0.0023        7  0.781        5  0.59        2  0.20LIVER/WHITE/TICKED                            
 TERZ ROTHENUFFELN                       MK [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 SHILL REST IMPRESSIVE MH, CDX           ME [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE TKD                             
 PEPPY VOM WASSERSCHLING                 F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 ONA VOM AMTMANNSLOCH                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 NACCHIO'S SATIN SADIE, UT, NA           F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER TKD                                     
*MOESGAARDS ANGEL'S DEEJAY               FF [    ]  0.0023        7  0.781        5  0.59        2  0.20WHITE/LIVER/TICKED                            
 LEIPCHEN BUDDENDORFF                    FD [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 LASSO VOM WASSERSCHLING                 M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*JUSTINE V HEGE-HAUS                     F  [    ]  0.0030        3  0.781        1  0.39        2  0.39LVR/WHITE & TICKED                            
 INDIAN BROOK'S MOLLY UT PZIII           F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 ILEX VOM HEGE-HAUS                      F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HURKEMATE'S NAVAJO TOT V DUDE           F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*HEXE V WESERLAND                        F  [    ]  0.0023        7  0.781        5  0.59        2  0.20                                              
 HELLY VOM WASSERSCHLING                 F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HANNIBAL VOM HEGE-HAUS                  Ma [    ]  0.0000        1  0.781        0  0.00        1  0.78LVR/WHITE & TICKED                            
 HANCOCK MS EWA V POOH                   Fa [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 GRINGO VON DER ASSEBURG                 M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*GRINGO V WASSERSCHLING                  M  [    ]  0.0023        6  0.781        4  0.59        2  0.20                                              
 GREF GRETCH V RIDGERUNNER               F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 GLENMAJOR DUNKA'S TOP BOSS              M  [    ]  0.0000        2  0.781        0  0.00        2  0.78                                              
 FALKENREID BRUNO V ESSER                M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 ESSER'S DUKE VD WILDBURG                ME [    ]  0.0000        3  0.781        0  0.00        3  0.78LIVER/WHITE                                   
 ERDENREICH'S FANNIE FOX                 F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*ELCH V RICHTERHOLZ                      MK [    ]  0.0023        7  0.781        5  0.59        2  0.20                                              
 ECHO RUN CORTEZE'S CHOICE               Ma [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*DONNA V WASSERSCHLING                   F  [    ]  0.0023        6  0.781        4  0.59        2  0.20                                              
 DOC'S BRAUNA VD WESTWIND MH             F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 DIXIELAND'S RUSTY                       MF [    ]  0.0000        1  0.781        1  0.78        0  0.00WH/LVR/TKD                                    
*DINES VD TRENTENBURG                    F  [    ]  0.0028        7  0.781        4  0.49        3  0.29                                              
 COME AROUND DONDER                      F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 CEASAR VOM HILLER MOOR                  M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 CALADEN'S CLASSY CATE                   F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BRANKO VON LEINACHSTAL                  M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BLANKA VOM WITTEKIND                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BLANKA VOM ENGHOLMS                     FK [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 BILLA VOM KONIGSHOLZ                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*BESSIE V UPHAUSER KOLK                  F  [    ]  0.0030        3  0.781        1  0.39        2  0.39                                              
*BASKO V HELLENKAMP                      MK [    ]  0.0023        7  0.781        5  0.59        2  0.20                                              
*ANJA VD SCHILLERSGRUND                  F  [    ]  0.0023        7  0.781        5  0.59        2  0.20                                              
*WINDY HILL PRINCE JAMES                 MF [    ]  0.0011        6  0.684        5  0.59        1  0.10liver & white                                 
*HER NIBBS OF NAVAJO                     F  [    ]  0.0011        6  0.684        5  0.59        1  0.10LIVER/TICKED                                  
*BITTEROOT JILL DIRECT                   F  [    ]  0.0011        5  0.684        4  0.59        1  0.10WHT & LVR                                     
 WERREN LITTLE BIT MORE                  F  [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*VON THALBERG'S RADBACH JAEGER           MA [    ]  0.0015        5  0.586        3  0.39        2  0.20lvr/wht ticked                                
*VON DER FELD CHAYNE SEEGEN              F  [    ]  0.0015        5  0.586        3  0.39        2  0.20wht/lvr ticked                                
 VINA V WASSERSCHLING                    FK [    ]  0.0000        6  0.586        6  0.59        0  0.00                                              
*SEIGER MILCO                            M  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*RINO VON DER MEYEMBURG                  M  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*RICKI RADBACH V GREIF                   MD [    ]  0.0015        5  0.586        3  0.39        2  0.20liver                                         
*POLA VD WILDBURG                        F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*KRISTA V GREIF                          F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
 HIDDEN HOLLOWS RONLORD RULER            M  [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
*HEIDE VOM GUSTAVUS                      F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*GERT'S DENA V GREIF                     FD [    ]  0.0015        5  0.586        3  0.39        2  0.20liver/wht ticked                              
*BRITTA URANIT                           Fa [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*BESSIE V SCHLOSSWALL                    F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*BARS ZE ZVLKANKY                        M  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
*AJTA Z LABIC                            F  [    ]  0.0015        5  0.586        3  0.39        2  0.20                                              
