Genetic Statistics for: FLICKER X RIP LITTER

                  Sire:  VC SHARP SHOOTERS LET'ER RIP, UT PZI, NA                         
                  Dam:  INTL CH VC INDIAN BROOKS FRAPPUCINO UT PZI                      
Search Gens = 10   Full Gens Found = 5    Last Gen Found = 10
Max Possible Ancestors =       2046  ->  Total Found =       1145
Total Unique Ancestors Found in Paternal && Maternal Lines =   362
Total Common Ancestors Found in Paternal && Maternal Lines =   136
Inbreed Coefficient =   2.95239
Ancestors Found by Generation:
--------------------------------------------------------------------------
 Gen  Pat-Mat Max  Pat Found  Mat Found  Total Max  Total Found  % Found
--------------------------------------------------------------------------
 1            1          1          1          2          2        100         
 2            2          2          2          4          4        100         
 3            4          4          4          8          8        100         
 4            8          8          8         16         16        100         
 5           16         16         16         32         32        100         
 6           32         32         22         64         54         84         
 7           64         62         42        128        104         81         
 8          128        102         67        256        169         66         
 9          256        174        108        512        282         55         
10          512        289        185       1024        474         46         
===========================================================================
 All>      1023        690        455       2046       1145         55         
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color 
-----------------------------------------------------------------------------------------------------------------
 SHARP SHOOTERS LET'ER RIP, UT PZI, NA   MV [    ]  0.0000        1 50.000        1 50.00        0  0.00LVR & WHT PTCH TKD                            
 INDIAN BROOKS FRAPPUCINO UT PZI         F  [    ]  0.0000        1 50.000        0  0.00        1 50.00                                              
 TRIPLE J'S RUN RAINEY RUN MH, UT PZI, NAFy [    ]  0.0000        1 25.000        1 25.00        0  0.00LIVER ROAN PTCH                               
 SHARP SHOOTER'S APC ALGONQUIN,UT PZI, NAM  [    ]  0.0000        1 25.000        1 25.00        0  0.00LIVER ROAN PTCH                               
 INDIAN BROOK'S ESPRESSO MH              FV [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 ENZO VOM LUDWIGSTEIN MH (imp)           My [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 SHOOTING STARR'S SHARP SHOOTER MH,UT, NAMy [    ]  0.0000        2 18.750        2 18.75        0  0.00LIVER ROAN TKD                                
*HILLHAVEN'S HUSTLER                     MD [    ]  1.1719        5 17.188        2  4.69        3 12.50LVR TKD                                       
 TERZ ENGHOLMS                           MK [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 SHARP SHOOTERS CORKPINE BID, UT II, NA IF  [    ]  0.0000        1 12.500        1 12.50        0  0.00LIVER ROAN PTCH                               
 ORSON VOM POTTSIEPEN, UT III            Mk [    ]  0.0000        1 12.500        1 12.50        0  0.00BLACK & WHITE TKD                             
 KELLY'S VIRGINIA CLASSIC MH, UT, NA     F  [    ]  0.0000        1 12.500        1 12.50        0  0.00LIVER & WHITE TKD                             
 JACOB VD WESTWIND MH UT I               MV [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 INDIAN BROOK'S HUSTLEN CRYSTAL MH UT PZIF  [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 ALINE VON DER WACHT IM WALDE            F  [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 XCALIBUR VOM ENZSTRAND                  MP [    ]  0.0000        2  9.375        2  9.38        0  0.00Liver & White Tkd                             
 SHOOTING COMET'S HUSTLN HAILY MH,UTII NAFD [    ]  0.0000        2  9.375        2  9.38        0  0.00Liver Ticked                                  
*HILLHAVEN'S MARK-V'S MANDY              F  [    ]  0.2929        5  8.594        2  2.34        3  6.25                                              
*HILLHAVEN HANDSOME                      M  [    ]  0.2929        5  8.594        2  2.34        3  6.25Liver & White Tkd                             
*ELK V HEGE-HAUS                         MK [    ]  0.3661        8  8.594        6  4.69        2  3.91Liver                                         
*AXEL V WASSERSCHLING                    M  [    ]  0.3596       52  8.594       34  4.98       18  3.61liver & white                                 
*CAESAR VOM UPHAUSER KOLK                MK [    ]  0.2133       13  6.641       10  3.91        3  2.73Liver & White Tkd                             
 WESTWIND COMMANDER RIKER JH             M  [    ]  0.0000        1  6.250        0  0.00        1  6.25LIVER                                         
 WANDA VON DER WACHT IM WALDE            F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 TESS VON KLANA SPIRIT MH,UT I,NA I      FV [    ]  0.0000        1  6.250        1  6.25        0  0.00White & Liver                                 
 KRISTAN V POTTSIEPEN                    MK [    ]  0.0000        1  6.250        1  6.25        0  0.00LIVER & WHITE                                 
*JUTTA V BUGELHOF                        F  [    ]  0.1463        3  6.250        2  4.69        1  1.56LIVER                                         
 INDIAN BROOKS AUTUMN UT PZ II           F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 ILKA VOM POTTSIEPEN                     FK [    ]  0.0000        1  6.250        1  6.25        0  0.00BLACK & WHITE TKD                             
 HUSTLER'S MEGAN VD WESTWIND             F  [    ]  0.0000        1  6.250        0  0.00        1  6.25LVR & WHT PTCH TKD                            
 HOSS VOM EMIL                           M  [    ]  0.0000        1  6.250        1  6.25        0  0.00LIVER TKD                                     
 CATI ENGHOLMS                           F  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 CALADEN'S KLASSY KELLY                  F  [    ]  0.0000        1  6.250        1  6.25        0  0.00LIVER & WHITE TKD                             
 BIRKO VON DER WEIHERWIESS               M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 ASTOR VOM LENGELTAL                     M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*UNDA VOM HEGE-HAUS                      FK [    ]  0.1523       14  5.859       12  3.91        2  1.95Liver                                         
 YBOLD ROTHENUFFELN                      MU [    ]  0.0000        2  4.688        2  4.69        0  0.00LIVER TICKED                                  
*WOODLAND'S LORD HANSCHEN MH UT PZI      M  [    ]  0.0975        2  4.688        1  1.56        1  3.13                                              
 SHOOTING STARR'S WIND WALKER MH         F  [    ]  0.0000        2  4.688        2  4.69        0  0.00LIVER ROAN                                    
 DIANA V POTTSIEPEN                      FK [    ]  0.0000        2  4.688        2  4.69        0  0.00BLACK & WHITE TKD                             
 BLANC VOM HEGE-HAUS                     MK [    ]  0.0000        2  4.688        2  4.69        0  0.00LIVER & WHITE TKD                             
*MARK V ONE SPOT                         MN [    ]  0.0731        5  4.297        2  1.17        3  3.13LIVER & WHITE                                 
*HILLHAVEN'S PROUD MARY                  F  [    ]  0.0731        5  4.297        2  1.17        3  3.13Liver & White Tkd                             
*HILLHAVEN'S CHIEF HONCHO                Mb [    ]  0.0731        5  4.297        2  1.17        3  3.13Liver & White                                 
*ERICK V ENZSTRAND                       MD [    ]  0.0731       10  4.297        4  1.17        6  3.13LIVER/WHITE                                   
*BLICK'S MARIAH VON JANGO                F  [    ]  0.0731        5  4.297        2  1.17        3  3.13LIVER & WHITE                                 
*REMO ROTHENUFFELN                       MK [    ]  0.0487        4  3.906        3  3.13        1  0.78Liver                                         
*NIXE II RHEINELBE                       F  [    ]  0.0583       27  3.418       14  1.66       13  1.76                                              
*ESSER'S CHICK                           M  [    ]  0.0477       12  3.418        5  0.98        7  2.44liver                                         
*AXEL V FALKENREID                       M  [    ]  0.0583       27  3.418       14  1.66       13  1.76                                              
*KAY VD WILDBURG                         MD [    ]  0.0276       20  3.320        4  0.49       16  2.83LIVER TICKED                                  
 ESSER'S DUKE VD WILDBURG                ME [    ]  0.0000        4  3.320        0  0.00        4  3.32LIVER/WHITE                                   
*VOCK V WASSERSCHLING                    MK [    ]  0.0506       11  3.223        8  1.86        3  1.37                                              
*ASTA V UPHAUSER KOLK                    F  [    ]  0.0506       11  3.223        8  1.86        3  1.37                                              
 WENDY V ENZSTRAND                       F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER                                         
 URSINIA VON DER WACHT IM WALDE          F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 TERZ ROTHENUFFELN                       MK [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 SPIRIT OF TIMMY                         M  [    ]  0.0000        1  3.125        1  3.13        0  0.00Liver & White Tkd                             
 SHILL REST IMPRESSIVE MH, CDX           ME [    ]  0.0000        1  3.125        1  3.13        0  0.00LIVER & WHITE TKD                             
 RAUHREIF VOM HEGE-HAUS                  MK [    ]  0.0000        3  3.125        3  3.13        0  0.00LVR/WHITE & TICKED                            
 ONA VOM AMTMANNSLOCH                    F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 NACCHIO'S SATIN SADIE, UT, NA           F  [    ]  0.0000        1  3.125        1  3.13        0  0.00LIVER TKD                                     
 MONDLICHT VOM HEGE-HAUSE                MK [    ]  0.0000        1  3.125        1  3.13        0  0.00LIVER & WHITE TKD                             
 KLANA QUEST VOM MISSOURI, UT II         F  [    ]  0.0000        1  3.125        1  3.13        0  0.00Liver Roan                                    
 KIM VOM UPHUSER KOLK                    MK [    ]  0.0000        1  3.125        1  3.13        0  0.00LIVER                                         
 INDIAN BROOK'S MOLLY UT PZIII           F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 HALLA VOM POTTSIEPEN                    FK [    ]  0.0000        1  3.125        1  3.13        0  0.00BLACK & WHITE TKD                             
 GRINGO VON DER ASSEBURG                 M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
*GABINA Z VESEK                          F  [    ]  0.0366        3  3.125        2  2.34        1  0.78                                              
 DOC'S BRAUNA VD WESTWIND MH             F  [    ]  0.0000        1  3.125        0  0.00        1  3.13LIVER                                         
*DIANA V BUGELHOF                        FK [    ]  0.0366        3  3.125        2  2.34        1  0.78Liver                                         
 CALADEN'S CLASSY CATE                   F  [    ]  0.0000        1  3.125        1  3.13        0  0.00                                              
 BRANKO VON LEINACHSTAL                  M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 BLANKA VOM ENGHOLMS                     FK [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 BILLA VOM KONIGSHOLZ                    F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
*OSSA V HEGE-HAUS                        F  [    ]  0.0362       12  2.832       10  1.86        2  0.98                                              
*QUELL POTTMES                           MK [    ]  0.0273       13  2.539       12  1.76        1  0.78                                              
*WERREN LITTLE BIT MORE                  F  [    ]  0.0244        2  2.344        1  0.78        1  1.56                                              
 RADBACH RUFFIEN VON GREIF               M  [    ]  0.0000        2  2.344        2  2.34        0  0.00                                              
 LIBELLE VOM HEGE-HAUS                   FK [    ]  0.0000        2  2.344        2  2.34        0  0.00LIVER                                         
*HIDDEN HOLLOWS RONLORD RULER            M  [    ]  0.0244        2  2.344        1  0.78        1  1.56                                              
 ESSERGREIF'S SHOOTING STARR UT II       F  [    ]  0.0000        2  2.344        2  2.34        0  0.00LIVER & WHITE TKD                             
 CORA V POTTSIEPEN                       F  [    ]  0.0000        2  2.344        2  2.34        0  0.00BLACK & WHITE TKD                             
 CONDOR V WASSERSCHLING                  MK [    ]  0.0000        2  2.344        2  2.34        0  0.00LIVER & WHITE TKD                             
 CIRO VOM BICHTELWALD                    MW [    ]  0.0000        6  2.344        6  2.34        0  0.00BLACK/WH & TICKED                             
*DINES VD TRENTENBURG                    F  [    ]  0.0251       10  2.246        6  1.17        4  1.07                                              
*CHECKMATE'S DANDY DUDE                  MG [    ]  0.0228        6  2.246        5  1.46        1  0.78WH & LVR                                      
*VAL'S HEIDI V SCHMOLDT                  F  [    ]  0.0183        5  2.148        2  0.59        3  1.56                                              
*ROUGHSHOOTER JOHN L                     M  [    ]  0.0183        5  2.148        2  0.59        3  1.56                                              
*RITZIE'S FREIDA V WILDBURG              F  [    ]  0.0183        5  2.148        2  0.59        3  1.56                                              
*PERON V ENZSTRAND                       M  [    ]  0.0183       10  2.148        4  0.59        6  1.56Liver & White                                 
*HOPE V LUFTNASE                         F  [    ]  0.0183       10  2.148        4  0.59        6  1.56Liver & White                                 
*HILLHAVEN'S TNT                         F  [    ]  0.0183        5  2.148        2  0.59        3  1.56                                              
*HESGARD'S MRS MITZ                      F  [    ]  0.0183        5  2.148        2  0.59        3  1.56Liver & White Tkd                             
*BLICK VON SHINBACK                      MN [    ]  0.0183        5  2.148        2  0.59        3  1.56liver                                         
*BASKO VD SCHILLERSGRUND                 MK [    ]  0.0137        5  2.148        4  1.76        1  0.39Liver & White Tkd                             
*DONJA V BIRKENBUSCH                     F  [    ]  0.0122        4  1.953        3  1.56        1  0.39Liver                                         
 AMOR V NONNENHOLZ                       M  [    ]  0.0000        7  1.953        7  1.95        0  0.00                                              
*GRAF V LINDENKREUZ                      MK [    ]  0.0114        5  1.855        4  1.46        1  0.39Liver                                         
*NOCK V WASSERSCHLING                    M  [    ]  0.0146       11  1.758        8  1.07        3  0.68                                              
*CARMEN V WASSERSCHLING                  F  [    ]  0.0146       11  1.758        8  1.07        3  0.68                                              
*SENTI V RICHTSBERGEN                    F  [    ]  0.0137        6  1.660        5  0.88        1  0.78                                              
 DA-LORS BRANDIE VD WILDBURG             F  [    ]  0.0000        4  1.660        0  0.00        4  1.66LIVER                                         
 ZACH'S TIMMY                            M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE                                 
 YOLA ROTHENUFFELN                       FW [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 YETTA VOM HEGE-HAUS                     FK [    ]  0.0000        1  1.563        1  1.56        0  0.00LVR/WHITE & TICKED                            
 WILDBURG'S SALT & PEPPER CD             Fa [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 WALDA V NIESTETAL                       F  [    ]  0.0000        3  1.563        3  1.56        0  0.00LVR/WHITE & TICKED                            
 VONTREFFEND'S SUMMER SURPRISE SH,UT NA IFP [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 URK VOM WASSERSCHLING, UT, NA           M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER                                         
 SAVAGE MISTY                            F  [    ]  0.0000        1  1.563        1  1.56        0  0.00WHITE & LIVER                                 
*ROXA OD PRAMENE SVRAT                   F  [    ]  0.0091        3  1.563        2  1.17        1  0.39                                              
 RAY'S SUPER X                           M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 KOBOW'S GALLUS                          M4 [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 JUNKER VON UPHAUSER KOLK                M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
*HRON Z LABIC                            M  [    ]  0.0091        3  1.563        2  1.17        1  0.39                                              
 HELFER VON HEGEHAUS                     M  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 HELFER V HEGE-HAUS                      M  [    ]  0.0000        3  1.563        3  1.56        0  0.00LIVER                                         
 HAPPY RIDGE BETHIE                      F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 ELSA VOM HEGE-HAUS                      FK [    ]  0.0000        3  1.563        3  1.56        0  0.00                                              
 ELFI V UPHAUSER KOLK                    F  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE TKD                             
 DAKOTA SKYE VON BISMARK                 F  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE                                 
 CROSSING CREEK'S HOMESTEADER CD         MP [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CHICOREE'S HICKORY DOC                  MF [    ]  0.0000        1  1.563        0  0.00        1  1.56LIVER                                         
 CAECILIE V NONNENHOLZ                   FK [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 BROOKVUE DOUBLEFUDGE                    F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 BILLIE RUTH'S MISS JESSIR               F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
*BESSIE V UPHAUSER KOLK                  F  [    ]  0.0122        2  1.563        1  0.78        1  0.78                                              
 BARON REX VON SCHULTZ                   M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE                                 
*ANTJE AD PORTA                          FK [    ]  0.0091        3  1.563        2  1.17        1  0.39Liver & White Tkd                             
*JAGERS NAMA                             F  [    ]  0.0091        9  1.562        3  0.39        6  1.17                                              
*CORA V WESERTOR                         F  [    ]  0.0091       13  1.562        3  0.39       10  1.17                                              
*MY RITZIE FER GITUNBURDZ                FF [    ]  0.0068        8  1.465        2  0.29        6  1.17LVR/WHITE CHEST                               
*MOHR V WASSERSCHLING                    M  [    ]  0.0106        8  1.465        5  0.78        3  0.68                                              
 HESTA VOM WASSERSCHLING                 F  [    ]  0.0000        3  1.367        3  1.37        0  0.00                                              
*POL V BLITZDORF                         MK [    ]  0.0023       11  1.270        1  0.10       10  1.17                                              
*NURMI V BLITZDORF                       M  [ X  ]  0.0076        6  1.270        4  0.78        2  0.49                                              
*IMME V HANSTEIN                         F  [    ]  0.0080       11  1.270        6  0.59        5  0.68                                              
 UNDI VOM WASSERSCHLING                  F  [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
 TUCK V WASSERSCHLING                    M  [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
*TESSA VD RADBACH                        F  [    ]  0.0061        2  1.172        1  0.39        1  0.78                                              
 TARA V WASSERSCHLING                    F  [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
 SCHELL V WASSERSCHLING                  M  [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
 RAMMER VON ESSERGREIF TD                MF [    ]  0.0000        2  1.172        2  1.17        0  0.00Liver & White Tkd                             
 PUPPE V WASSERSCHLING                   F  [    ]  0.0000        4  1.172        4  1.17        0  0.00                                              
*PILAR OF HIDDEN HOLLOW                  FF [    ]  0.0061        2  1.172        1  0.39        1  0.78                                              
*MARK V ESSER                            MF [    ]  0.0061        2  1.172        1  0.39        1  0.78                                              
*LUX V HEGE-HAUS                         M  [    ]  0.0066        7  1.172        5  0.68        2  0.49                                              
 LADY VOM BROWN                          F  [    ]  0.0000        2  1.172        2  1.17        0  0.00LIVER & WHITE                                 
 JUSTUS POTTMES                          M  [    ]  0.0000        4  1.172        4  1.17        0  0.00                                              
 HAPPY RIDGE BUFFY DEE                   FF [    ]  0.0000        2  1.172        0  0.00        2  1.17                                              
 BUCK VON DER ERLENKLINGE                MK [    ]  0.0000        6  1.172        6  1.17        0  0.00                                              
 BOSSLADY DEE DIRECT                     F  [    ]  0.0000        2  1.172        2  1.17        0  0.00WHT & LVR                                     
 ANKA VOM BICHTELWALD                    F  [    ]  0.0000        6  1.172        6  1.17        0  0.00                                              
*ADDA V WASSERSCHLING                    F  [    ]  0.0066        7  1.172        5  0.68        2  0.49                                              
*TIP TOP TIMBER                          MD [    ]  0.0053        5  1.074        4  0.68        1  0.39LIVER/WHITE/TICKED                            
*QUEEN VALLEY                            F  [    ]  0.0046        5  1.074        2  0.29        3  0.78Liver & White Tkd                             
*MOESGAARDS ANGEL'S DEEJAY               FF [    ]  0.0053        5  1.074        4  0.68        1  0.39WHITE/LIVER/TICKED                            
*MELISSA V GREIF                         F  [    ]  0.0046        5  1.074        2  0.29        3  0.78LIVER/WHITE/TICKED                            
*LA RICHARDS CROQUETTE                   F  [    ]  0.0046        5  1.074        2  0.29        3  0.78                                              
*HILL HAVEN REX V HONEN STRAUSS          M  [    ]  0.0046        5  1.074        2  0.29        3  0.78Liver & White                                 
*HELLER V HUNDSCHEIMER                   M  [    ]  0.0046        5  1.074        2  0.29        3  0.78                                              
*ELCH V RICHTERHOLZ                      MK [    ]  0.0034        5  1.074        4  0.88        1  0.20                                              
*DUKE VON SCHMOLDT                       M  [    ]  0.0046        5  1.074        2  0.29        3  0.78                                              
*CHUBBY V GREIF                          F  [    ]  0.0046        5  1.074        2  0.29        3  0.78                                              
*ANJA VD SCHILLERSGRUND                  F  [    ]  0.0034        5  1.074        4  0.88        1  0.20                                              
*WAG-AE'S SHEBA BRUNER                   F  [    ]  0.0030        8  0.977        2  0.20        6  0.78                                              
*PAT V HANSTEIN                          M  [    ]  0.0030        8  0.977        6  0.78        2  0.20                                              
*HEXE V WESERLAND                        F  [    ]  0.0030        4  0.977        3  0.78        1  0.20                                              
*CITA V GRUNEN DEICH                     F  [    ]  0.0047        7  0.977        4  0.49        3  0.49                                              
*BASKO V HELLENKAMP                      MK [    ]  0.0030        4  0.977        3  0.78        1  0.20                                              
 VINA V WASSERSCHLING                    FK [    ]  0.0000        6  0.879        6  0.88        0  0.00                                              
*JUCKER V BIRKENBACH                     MK [    ]  0.0034        7  0.879        4  0.59        3  0.29                                              
*BIENE V OPPENHEIM                       F  [    ]  0.0038        5  0.879        4  0.49        1  0.39                                              
*BESSIE V SCHLOSSWALL                    F  [    ]  0.0027        4  0.879        3  0.68        1  0.20                                              
*ANNI V WASSERSCHLING                    F  [    ]  0.0034        7  0.879        5  0.59        2  0.29                                              
*AMBOSS VD KONIGSZINNE                   M  [    ]  0.0038        5  0.879        4  0.49        1  0.39                                              
 WRENEGADE'S MORDACEI VOM BOSS           M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 WERREN'S LITTLE BIT MORE                M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*VON THALBERG'S FRITZ II                 MF [    ]  0.0030        6  0.781        3  0.39        3  0.39lvr & wh ticked                               
*VITO VD RADBACH                         MK [    ]  0.0030        7  0.781        4  0.39        3  0.39                                              
 TIP'S LADY NIP                          F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
*TIP TOP TIMMY                           MF [    ]  0.0023        6  0.781        5  0.59        1  0.20wht/lvr ticked                                
 TIP TOP SAVAGE SAM                      MF [    ]  0.0000        1  0.781        1  0.78        0  0.00LIVER ROAN                                    
 SHOFFA VON BISMARK                      M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*SEIGER MILCO                            M  [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
*POLA VD WILDBURG                        F  [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
 PJ WILDFIRE                             MN [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*PATTI V GREIF                           F  [    ]  0.0030        6  0.781        3  0.39        3  0.39lvr/wht ticked                                
 MOLLY RED SAYLER                        F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 LINDA VOM HEGE-HAUS                     FK [    ]  0.0000        1  0.781        1  0.78        0  0.00BLACK/WHT & TICKED                            
 KITTLEHERSCH KELLY'S REVIVAL            FP [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 KARLA V NIESTETAL                       FB [    ]  0.0000        3  0.781        3  0.78        0  0.00                                              
 HEWLETT MISTY ROSE                      F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HAPPY RIDGE NYKDEE                      MF [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 HAPPY RIDGE BUFFY HAWK                  M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 FIELDFINE'S KING OF KINGS               FP [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 FEE VD WILDBURG                         FD [    ]  0.0000        3  0.781        0  0.00        3  0.78LIVER/WHITE                                   
 DIETZ VOM WILDBURG                      MD [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 DIEHLS TESSY                            F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER                                         
 CROSSING CREEK HESSIAN BARON            M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 CHIPPER VON BISMARCK                    F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 BUDDY VON DEUSCHT                       M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*BRITTA URANIT                           Fa [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
 BRANDY VON GREIF                        F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 BOULDER ISLAND SWANKY YANKEE            F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 BOSSLADY PJ SANDY                       F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
*BARS ZE ZVLKANKY                        M  [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
*AJTA Z LABIC                            F  [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
*AESKULAPS NEPTUN                        M  [    ]  0.0023        3  0.781        2  0.59        1  0.20                                              
 ADDA V MEERBACH                         F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 UODIBAR'S BOSS MAN                      MF [    ]  0.0000        3  0.684        3  0.68        0  0.00WHT & LVR                                     
*MARGA V BIRKENBAUM                      F  [    ]  0.0023        6  0.684        3  0.29        3  0.39                                              
*KATJA V GOTTORP                         F  [    ]  0.0023        6  0.684        3  0.29        3  0.39                                              
*ARCO V BRAMAUTAL                        MK [    ]  0.0023        6  0.684        3  0.29        3  0.39                                              
 RINO VON DER MEYEMBURG                  M  [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 KRISTA V GREIF                          F  [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 HEIDE VOM GUSTAVUS                      F  [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 GRINGO V WASSERSCHLING                  M  [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
*FRITZ V BRICKWEDDE II                   M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*FALK VD FORST BRICKWEDDE                M  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
*ETZEL V WASSERSCHLING                   M  [    ]  0.0017        5  0.586        3  0.29        2  0.29                                              
 DONNA V WASSERSCHLING                   F  [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
*CONJA V TELGENBUSH                      F  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
 BITTEROOT JILL DIRECT                   F  [    ]  0.0000        2  0.586        2  0.59        0  0.00WHT & LVR                                     
*ASHLEY RED DANCER                       F  [    ]  0.0009        5  0.586        1  0.10        4  0.49                                              
 AJAX V TANNEKUPPE                       M  [    ]  0.0000        4  0.586        4  0.59        0  0.00                                              
 WINDY HILL PRINCE JAMES                 MF [    ]  0.0000        3  0.488        3  0.49        0  0.00liver & white                                 
*UTE TRAIL WILD ROSE                     F  [    ]  0.0011        4  0.488        3  0.29        1  0.20LVR WH TKD                                    
*ULLER VON SCHMINKE LUX                  FA [    ]  0.0008        4  0.488        1  0.10        3  0.39WHITE & LIVER TKD                             
*SOF SPUN DUKE                           M  [    ]  0.0008        4  0.488        1  0.10        3  0.39LIVER & WHITE                                 
 SEYDELS WIDOLN                          M  [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
*NILS V ROHRWALD                         M  [    ]  0.0008        4  0.488        3  0.39        1  0.10                                              
*MOESGAARDS COCO                         MG [    ]  0.0011        4  0.488        3  0.29        1  0.20liver & white                                 
*MOESGAARDS ANGEL                        FF [    ]  0.0011        4  0.488        3  0.29        1  0.20LVR WH                                        
*LA RICHARDS MISS PRISS                  F  [    ]  0.0008        4  0.488        1  0.10        3  0.39LIVER & WHITE TKD                             
*IDUNA V BLITZDORF                       F  [    ]  0.0011        3  0.488        2  0.29        1  0.20                                              
*ESTA V HOHENFELD                        F  [   N]  0.0008        4  0.488        3  0.39        1  0.10                                              
 DISTEL V NECKARTAL                      F  [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
*DEA V RECKENHORST                       F  [    ]  0.0008        4  0.488        3  0.39        1  0.10                                              
*CORA V ESCHENBODEN                      F  [    ]  0.0008        4  0.488        3  0.39        1  0.10                                              
*AXEL V HEIDEBRINK                       MK [    ]  0.0011        3  0.488        2  0.29        1  0.20                                              
*ANKE V LAUFERWALD                       F  [    ]  0.0008        4  0.488        3  0.39        1  0.10                                              
 ANKE V ICHENHEIM                        FK [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
